Difference between revisions of "Parley"
(→dw) |
|||
(134 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==== | ===[[parley vinfo spring 25]]=== | ||
; | |||
===[[parley_vinfo summer22]]=== | |||
===[[parley_vinfo]]=== | |||
===[[parley_vinfo_winter]]=== | |||
===[[parley_vinfo winter24]]=== | |||
===[[parley maps]]=== | |||
===garden=== | |||
[[File:GardenLayout003.jpg]] | |||
===[[lan]]=== | |||
===[[fios]]=== | |||
===azek classic composite rails=== | |||
*https://www.youtube.com/watch?v=iXg88fS0_Eg | |||
*https://www.youtube.com/watch?v=FJOHHdD0-6o | |||
{{:Hvac}} | |||
=== Dreame Z10 Pro RL55D production date 09/21=== | |||
re: Dreame Z10 Pro RL55D production date 09/21 | |||
s/n P2028190PUS001460000P01 | |||
Hi I have attached the requested documents: | |||
==drier== | |||
whirlpool LU7681XSW2 or LG7681XSW2 | |||
parts for no heat | |||
* Igniter 279311 ClimaTek Upgraded Gas Dryer Igniter fits Kenmore Whirlpool Maytag GE 279311 AP3094138 239233 WE4X750 4391996 WE04X0750 | |||
https://m.media-amazon.com/images/I/51pNRTFMoWL._SL1200_.jpg | |||
* Whirlpool Dryer Thermal Fuse OEM Part # WP3392519 | RC Item #2986 3392519 Dryer Thermal Fuse(2 Pack),Replacement Part for Whirl-pool & KM Dryers,Replaces Part # WP3392519 AP6008325 3388651 694511,Easy to Replace Take off back cover, near the vent pipe https://m.media-amazon.com/images/I/41F1TYiRrjL._AC_SL1000_.jpg | |||
* 279834 Dryer Gas Valve Ignition Solenoid Coil Kit https://m.media-amazon.com/images/I/610eybehutL._AC_SL1500_.jpg | |||
==light bulbs== | |||
;hallway stairway, all the startrek lights: R7S LED 78MM Bulb Luxvista 5W 3 Way Dimmable LED R7S Base J T3 Type Double Ended Halogen Equivalent | |||
;white ceiling reflector lights in mb, stair and kidstudy: Ba15d LED Bulb, New (88LEDs), Ba15d Double Bayonet base, 6W 120v 60W Equivalent, Dimmable | |||
;tvroom spots: MR16 LED 2ight Bulb, 90% Energy Saving, 3000K Warm White, 40 degree, AC/DC 12V, 5 Watts, 50W Halogen Bulb Equivalent, GU5.3 Base | |||
;mb closet, mirror (maybe kitchen): GU10 COB LED Bulbs, 50W Halogen Bulbs Equivalent, 7W, 550LM, 5000K Daylight White, Dimmable, LED Light Bulbs, MR16 GU10 Base | |||
==expresso machine== | |||
filter holder 996530029833 | |||
==fridge== | |||
[https://www.yaleappliance.com yale appliances] 617-825-9253 | |||
[[File:LGfridgeModel.png]] | |||
==stove== | |||
Bosch model HG18054UC/09 | |||
[https://www.partselect.com/Models/HGI8054UC/MFGModelNumber/02/Sections/Top-Section/?ModelID=6852447&ModelNum=HGI8054UC&mfgModelNum=02&ManufactureID=72&Selected=63972B4D322FC5627B46E3254DC6E2DE8D506D7A&Position=10&mfg=Bosch&Type=Range&Mark=10 parts select] | |||
specs | |||
Bake / broil burner 18,000 / 12,500 | |||
front left burner 10,000 | |||
back left burner 5,000 | |||
center burner 18,000 | |||
back right burner 5,000 | |||
front right burner 15,000 | |||
==dw== | |||
SHEM3AY55N/28 | |||
FD010704528 | |||
==washer== | |||
Maytag A613 | |||
* [https://www.youtube.com/watch?v=I77loLXfsaw test motor ] | |||
==sinks/faucets== | |||
*[http://www.webstaurantstore.com/documents/specsheets/510b0113ln_spec_05_11_2015.pdf spec], [http://www.webstaurantstore.com/ts-b-0113-ln-easy-install-single-base-deck-mounted-pre-rinse-faucet-with-eterna-cartridges/510B0113LN.html pre-rinse-faucet] $129.99 | |||
<img src="http://www.webstaurantstore.com/images/products/small/84623/346886.jpg" alt=""> | |||
*[http://www.webstaurantstore.com/documents/specsheets/510b201_spec_02_02_2015.pdf pantry faucet] | |||
*[http://www.webstaurantstore.com/ts-pg-35av-ch-aluminum-angled-spray-valve-with-9-coiled-hose-and-1-4-npt-male-connections/510PG35AVCH.html sprayer + hose $79] | |||
<img src="http://www.webstaurantstore.com/images/products/main/92389/77551/t-s-pg-35av-ch-aluminum-angled-spray-valve-with-9-coiled-hose-and-1-4-npt-male-connections.jpg" alt="angled-spray-valve-with-9-coiled-hose" width="200px"> | |||
*[http://www.webstaurantstore.com/regency-1-42-gpm-deck-mounted-pre-rinse-faucet-with-wall-bracket/600FPRD.html pre rince faucet no spout $140] | |||
<img src="http://cdnimg3.webstaurantstore.com/images/products/main/40181/15347/regency-deck-mounted-pre-rinse-faucet-with-wall-bracket.jpg" alt="" width=200> | |||
*[http://www.webstaurantstore.com/regency-low-lead-12-add-on-swing-nozzle/600FA12LL.html add-on-swing-nozzle $35] | |||
<img src="http://www.webstaurantstore.com/images/products/small/91171/813510.jpg" alt=""> | |||
[http://www.webstaurantstore.com/ts-b-0326-ln-sc-deck-mount-mixing-faucet-with-4-adjustable-centers-and-eterna-cartridges/510B0326LNSC.html T&S B-0326-LN-SC Deck Mount Mixing Faucet with 4" Adjustable Centers and Eterna Cartridges with spring check valves $119.99] | |||
<img src="http://www.webstaurantstore.com/images/products/small/85885/347186.jpg" alt="" width=200> | |||
[http://www.webstaurantstore.com/ts-b-0200-cr-ln-deck-mounted-single-hole-pantry-faucet-base-with-flex-inlets-swivel-outlet-and-cerama-cartridges/510B0200CRLN.html single-hole-pantry-faucet-base-with-flex-inlets-swivel-outlet-and-cerama-cartridges $105] 1-800-476-4103 | |||
<img src="http://www.webstaurantstore.com/images/products/main/85698/458039/t-s-b-0200-cr-ln-deck-mounted-single-hole-pantry-faucet-base-with-4-centers-swivel-outlet-and-cerama-cartridges.jpg" alt="" width=200> | |||
[http://www.webstaurantstore.com/ts-b-tee-rgd-3-8-npt-rigid-tee-assembly-for-pre-rinse-faucets/510BTEERGD.html 3-8-npt-rigid-tee-assembly $55] | |||
<img src="http://www.webstaurantstore.com/images/products/small/90212/513283.jpg" alt=""> | |||
[http://www.webstaurantstore.com/ts-000708-25-faucet-volume-control-nut/51000070825.html volume control 3/8 $5.69] | |||
<img src="http://www.webstaurantstore.com/images/products/main/80059/54801/t-s-000708-25-faucet-volume-control-nut.jpg" alt="" width=150> | |||
[http://www.mscdirect.com/product/details/74026675 chrome 3/8 T $10.29] | |||
<img src="http://cdn.mscdirect.com/global/images/ProductImages/7402667-23.jpg" alt="" width=150> | |||
[http://www.mscdirect.com/product/details/74026725 3/8 coupling] | |||
<img src="http://cdn.mscdirect.com/global/images/ProductImages/7402672-23.jpg" alt="" width=150> | |||
[https://www.warrenpipe.com/hardware-store/scripts/prodList.asp?idCategory=2098 fittings] | |||
[http://www.warrenpipe.com/hardware-store/scripts/prodView.asp?idproduct=20091 coupling 3/8 $11.56] | |||
<img src="https://www.warrenpipe.com/hardware-store/ProdImages/44482009.jpg" alt="" width=150> | |||
[http://www.warrenpipe.com/hardware-store/scripts/prodView.asp?idproduct=20092 1/2x3/8 $13.82] | |||
<img src="https://www.warrenpipe.com/hardware-store/ProdImages/44482011.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/ts-016783-40-adjustable-deck-flange-assembly/51001678340.html adj flange $17.49] | |||
<img src="http://www.webstaurantstore.com/images/products/main/82854/59680/t-s-016783-40-adjustable-deck-flange-assembly.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/ts-b-0426-supply-nipple-unit-3-3-8-long-with-1-2-npt-ends/510B0426.html 3 3/8" $10.49] | |||
<img src="http://www.webstaurantstore.com/images/products/main/53267/39847/t-s-b-0426-supply-nipple-unit-3-3-8-long-with-1-2-npt-ends.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/ts-b-0207-deck-mounted-single-hole-pantry-faucet-with-6-swing-nozzle-and-eterna-cartridge/510B0207.html single faucet $72.99] | |||
<img src="http://www.webstaurantstore.com/images/products/main/77062/379838/6-t-s-b-0207-deck-mounted-single-pantry-faucet.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/41089/universal-faucet-parts-and-accessories.html universal parts] | |||
[http://www.webstaurantstore.com/ts-000711-40-swivel-adapter-nut/51000071140.html swivel adapter nut $4.29] | |||
<img src="http://www.webstaurantstore.com/images/products/main/79993/67777/t-s-000711-40-swivel-adapter-nut.jpg" alt="" width=150> | |||
<img src="http://images.lowes.com/product/converted/879686/879686004523lg.jpg" alt="" width=150> | |||
[http://www.harborfreight.com/38-in-full-port-ball-valve-68255.html ball valve $3.99] [http://www.amazon.com/Mini-Brass-Ball-Valve-Chrome/dp/B00AY1S732/ref=pd_sim_263_3?ie=UTF8&dpID=41NgU41tZzL&dpSrc=sims&preST=_AC_UL160_SR160%2C160_&refRID=0SEAKPG7DYJHA0SFXKQ3 another] | |||
<img src="http://www.harborfreight.com/media/catalog/product/cache/1/image/9df78eab33525d08d6e5fb8d27136e95/i/m/image_10694.jpg" alt="" width=150> | |||
<img src="http://ecx.images-amazon.com/images/I/71JoU7SE0KL._SL1222_.jpg" alt="" width=450> | |||
[http://www.webstaurantstore.com/ts-017506-45-swivel-coupling-with-1-2-npsm-connections/51001750645.html swivel coupling $5.89] | |||
<img src="http://www.webstaurantstore.com/images/products/main/82864/59690/t-s-017506-45-swivel-coupling-with-1-2-npsm-connections.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/ts-b-0413-chrome-swivel-to-rigid-adapter/510B0413.html T&S B-0413 Chrome Swivel to Rigid Adapter] | |||
<img src="http://cdnimg3.webstaurantstore.com/images/products/small/69946/73538.jpg" alt="" width=150> | |||
[http://www.homedepot.com/p/American-Standard-Under-Base-Escutcheon-for-Williamsburg-Lavatory-Faucet-Polished-Chrome-051379-0020A/205495082 American Standard Model # 051379-0020A $11.05] | |||
<img src="http://www.homedepot.com/catalog/productImages/400/02/023e2a5e-bc6e-4faa-8135-169e7d0ff9a5_400.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/regency-pre-rinse-faucet-spring/600FPRSPRING.html Regency Pre-Rinse Faucet Spring $13.49 ] | |||
<img src="http://www.webstaurantstore.com/images/products/main/93936/147660/regency-pre-rinse-faucet-spring.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/ts-88845-pre-rinse-replacement-spring/51088845.html T&S 88845 Pre-Rinse Replacement Sprin $38.49] | |||
<img src="http://www.webstaurantstore.com/images/products/main/62373/65378/t-s-88845-pre-rinse-replacement-spring.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/fisher-2926-3300-pipe-to-hose-adapter-for-fisher-pre-rinse-units/34029263300.html Fisher 2926-3300 Pipe to Hose Adapter 3/8Fx1/4F $9.99] | |||
<img src="http://www.webstaurantstore.com/images/products/main/2771/9983/fisher-2926-3300-pipe-to-hose-adapter-for-fisher-pre-rinse-units.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/fisher-2924-6000-gooseneck-spring-for-pre-rinse-units/34029246000.html Fisher 2924-6000 Gooseneck Spring $14.49] | |||
<img src="http://www.webstaurantstore.com/images/products/main/37459/7332/fisher-2924-6000-gooseneck-spring-for-pre-rinse-units.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/fisher-2902-12-wall-bracket-with-12-rod-for-fisher-pre-rinse-risers/340290212.html Fisher 2902-12 Wall Bracket with 12" Rod $13.49] | |||
<img src="http://www.webstaurantstore.com/images/products/large/15694/592852.jpg" alt="" width=150> | |||
[http://www.lowes.com/pd_645734-72906-48-6-4X+P_1z10xfuZ1z10xvy__?productId=50380838&pl=1 BrassCraft 3/8-in x 1/4-in x Threaded Adapter Fitting $2.49] | |||
<img src="http://images.lowes.com/product/converted/026613/026613161556lg.jpg" alt="" width=150> | |||
[http://www.homedepot.com/p/Sioux-Chief-1-4-in-x-3-8-in-Lead-Free-Brass-Compression-x-FPT-Coupling-with-Insert-909-44021601/202254827] | |||
[http://www.amazon.com/Anderson-Metals-Fitting-Coupling-Female/dp/B001HOSYOC/ref=pd_sim_60_5?ie=UTF8&dpID=41A2c03YDtL&dpSrc=sims&preST=_AC_UL160_SR160%2C160_&refRID=12DP49SC47QQ73H0SZTT Anderson Metals Brass Tube Fitting, Coupling, 3/8" Flare x 1/4" Female Pipe $4.21] | |||
<img src="http://ecx.images-amazon.com/images/I/71MZbmz9L3L._SL1379_.jpg" alt="" width=150> | |||
[http://www.webstaurantstore.com/ts-004r-finger-hook-assembly/510004R.html T&S 004R Finger Hook Assembly] | |||
==attic== | |||
https://www.energyvanguard.com/blog/air-sealing-an-attic-access-the-right-way/ | |||
https://www.energyvanguard.com/blog/Attic-Stairs-A-Mind-Blowing-Hole-in-Your-Building-Envelope | |||
https://www.energyvanguard.com/blog/Heat-Rises-and-Falls-Stack-Effect-Air-Movement-Heat-Flow | |||
https://www.energyvanguard.com/blog/Hidden-Air-Leakage-Sites-in-Your-Attic | |||
[https://1drv.ms/b/s!Apj4JFLjNWyohZZCxhxyAV8jqIgL0g Mold Warrantee from Air Duct Services 3yr 3/22-3/25] | |||
==roof== | |||
[https://1drv.ms/w/s!Apj4JFLjNWyohYgePTIaYEggDlDdSw?e=Z7vegb proposal from Action Roofing] | |||
[https://1drv.ms/b/s!Apj4JFLjNWyohZdqzQIBQ66B9wkyTw Roof Warrantee Action 10-15-50yrs11/21] |
Latest revision as of 16:58, 11 June 2025
parley vinfo spring 25
parley_vinfo summer22
parley_vinfo
parley_vinfo_winter
parley_vinfo winter24
parley maps
garden
lan
fios
azek classic composite rails
Dreame Z10 Pro RL55D production date 09/21
re: Dreame Z10 Pro RL55D production date 09/21 s/n P2028190PUS001460000P01
Hi I have attached the requested documents:
drier
whirlpool LU7681XSW2 or LG7681XSW2
parts for no heat
- Igniter 279311 ClimaTek Upgraded Gas Dryer Igniter fits Kenmore Whirlpool Maytag GE 279311 AP3094138 239233 WE4X750 4391996 WE04X0750
- Whirlpool Dryer Thermal Fuse OEM Part # WP3392519 | RC Item #2986 3392519 Dryer Thermal Fuse(2 Pack),Replacement Part for Whirl-pool & KM Dryers,Replaces Part # WP3392519 AP6008325 3388651 694511,Easy to Replace Take off back cover, near the vent pipe
- 279834 Dryer Gas Valve Ignition Solenoid Coil Kit
light bulbs
- hallway stairway, all the startrek lights
- R7S LED 78MM Bulb Luxvista 5W 3 Way Dimmable LED R7S Base J T3 Type Double Ended Halogen Equivalent
- white ceiling reflector lights in mb, stair and kidstudy
- Ba15d LED Bulb, New (88LEDs), Ba15d Double Bayonet base, 6W 120v 60W Equivalent, Dimmable
- tvroom spots
- MR16 LED 2ight Bulb, 90% Energy Saving, 3000K Warm White, 40 degree, AC/DC 12V, 5 Watts, 50W Halogen Bulb Equivalent, GU5.3 Base
- mb closet, mirror (maybe kitchen)
- GU10 COB LED Bulbs, 50W Halogen Bulbs Equivalent, 7W, 550LM, 5000K Daylight White, Dimmable, LED Light Bulbs, MR16 GU10 Base
expresso machine
filter holder 996530029833
fridge
yale appliances 617-825-9253
stove
Bosch model HG18054UC/09 parts select
specs
Bake / broil burner 18,000 / 12,500 front left burner 10,000 back left burner 5,000 center burner 18,000 back right burner 5,000 front right burner 15,000
dw
SHEM3AY55N/28
FD010704528
washer
Maytag A613
sinks/faucets
- spec, pre-rinse-faucet $129.99
single-hole-pantry-faucet-base-with-flex-inlets-swivel-outlet-and-cerama-cartridges $105 1-800-476-4103
3-8-npt-rigid-tee-assembly $55
T&S B-0413 Chrome Swivel to Rigid Adapter
American Standard Model # 051379-0020A $11.05
Regency Pre-Rinse Faucet Spring $13.49
T&S 88845 Pre-Rinse Replacement Sprin $38.49
Fisher 2926-3300 Pipe to Hose Adapter 3/8Fx1/4F $9.99
Fisher 2924-6000 Gooseneck Spring $14.49
Fisher 2902-12 Wall Bracket with 12" Rod $13.49
BrassCraft 3/8-in x 1/4-in x Threaded Adapter Fitting $2.49
Anderson Metals Brass Tube Fitting, Coupling, 3/8" Flare x 1/4" Female Pipe $4.21
attic
https://www.energyvanguard.com/blog/air-sealing-an-attic-access-the-right-way/
https://www.energyvanguard.com/blog/Attic-Stairs-A-Mind-Blowing-Hole-in-Your-Building-Envelope
https://www.energyvanguard.com/blog/Heat-Rises-and-Falls-Stack-Effect-Air-Movement-Heat-Flow
https://www.energyvanguard.com/blog/Hidden-Air-Leakage-Sites-in-Your-Attic
Mold Warrantee from Air Duct Services 3yr 3/22-3/25