Difference between revisions of "Christmas 21"
Line 3: | Line 3: | ||
down the coast from Puerto Vallarta, known for surfing | down the coast from Puerto Vallarta, known for surfing | ||
===flight to manzanillo=== | ===flight to manzanillo=== | ||
:United | :United UA 2113 (tim mi# RL228741) | ||
:Confirmation: HENPQ4 | :Confirmation: HENPQ4 | ||
:Expedia itinerary: 72183859970611 | :Expedia itinerary: 72183859970611 | ||
:Boston to Manzanillo | :Boston to Manzanillo | ||
:Departs 7: | :Departs 7:15am Sun, Dec 26 | ||
:Boston, MA, United States (BOS-Logan Intl.) Terminal B | :Boston, MA, United States (BOS-Logan Intl.) Terminal B | ||
:Arrives 10:57am Sun, Dec 26 | |||
:Arrives | |||
:Houston, TX, United States (IAH-George Bush Intercontinental) Terminal C | :Houston, TX, United States (IAH-George Bush Intercontinental) Terminal C | ||
:4h 42m flight | :4h 42m flight | ||
:Layover: 56m | :Layover: 56m | ||
: | : | ||
:Departs 11: | :United 6229 operated by SUBSIDIARY/FRANCHISE | ||
:Departs 11:55am Sun, Dec 26 | |||
:Houston, TX, United States (IAH-George Bush Intercontinental) Terminal E | :Houston, TX, United States (IAH-George Bush Intercontinental) Terminal E | ||
:Arrives 2: | :Arrives 2:45pm Sun, Dec 26 | ||
:Manzanillo, Colima, Mexico (ZLO-Playa de Oro Intl.) | :Manzanillo, Colima, Mexico (ZLO-Playa de Oro Intl.) | ||
:2h 50m flight | :2h 50m flight | ||
: | : | ||
:Total duration: 8h 28m | :Total duration: 8h 28m | ||
Line 29: | Line 25: | ||
===flight home=== | ===flight home=== | ||
flight mex 4:20 dec 26, returns 1/2 mex 12 | flight mex 4:20 dec 26, returns 1/2 mex 12 | ||
https://aeromexico.com/myb/en-us/manage-your-booking?last-name=MCKENNA&pnr=1392125000226 | |||
aeromexico 00813463239 tims rewards number pwd:Jazb033 pin: 11267 | |||
:ETWUTQ | |||
:flight:AM 2565 | |||
:Departing Sun Jan 02 ZLOMEX 10:36a ZLO | |||
:Arriving 12:00p MEX 1h 24m | |||
:Operated by Aerolitoral DBA Aeromexico Connect | |||
Timothy Mckenna | : | ||
Ticket number: 1392125000226 | :Travelers | ||
22A Window seat(ZLOMEX) | :Timothy Mckenna | ||
ZLO MEX | :Ticket number: 1392125000226 | ||
0 Checked bags | :22A Window seat(ZLOMEX) | ||
Add | :ZLO MEX | ||
1 Carry-on baggage | :0 Checked bags | ||
Add extras | :Add | ||
Peri Mckenna | :1 Carry-on baggage | ||
Ticket number: 1392125000227 | :Add extras | ||
22B Aisle seat(ZLOMEX) | :Peri Mckenna | ||
ZLO MEX | :Ticket number: 1392125000227 | ||
0 Checked bags | :22B Aisle seat(ZLOMEX) | ||
Add | :ZLO MEX | ||
1 Carry-on baggage | :0 Checked bags | ||
Noah Mckenna | :Add | ||
Ticket number: 1392125000228 | :1 Carry-on baggage | ||
22C Aisle seat(ZLOMEX) | :Noah Mckenna | ||
ZLO MEX | :Ticket number: 1392125000228 | ||
0 Checked bags | :22C Aisle seat(ZLOMEX) | ||
Add | :ZLO MEX | ||
1 Carry-on baggage | :0 Checked bags | ||
Hendrix Berry | :Add | ||
Ticket number: 1392125000229 | :1 Carry-on baggage | ||
22D Window seat(ZLOMEX) | :Hendrix Berry | ||
ZLO MEX | :Ticket number: 1392125000229 | ||
0 Checked bags | :22D Window seat(ZLOMEX) | ||
Add | :ZLO MEX | ||
1 Carry-on baggage | :0 Checked bags | ||
:Add | |||
:1 Carry-on baggage | |||
Mexico City to Boston | Mexico City to Boston |
Revision as of 14:26, 20 December 2021
Christmas 21
Manzanillo
down the coast from Puerto Vallarta, known for surfing
flight to manzanillo
- United UA 2113 (tim mi# RL228741)
- Confirmation: HENPQ4
- Expedia itinerary: 72183859970611
- Boston to Manzanillo
- Departs 7:15am Sun, Dec 26
- Boston, MA, United States (BOS-Logan Intl.) Terminal B
- Arrives 10:57am Sun, Dec 26
- Houston, TX, United States (IAH-George Bush Intercontinental) Terminal C
- 4h 42m flight
- Layover: 56m
- United 6229 operated by SUBSIDIARY/FRANCHISE
- Departs 11:55am Sun, Dec 26
- Houston, TX, United States (IAH-George Bush Intercontinental) Terminal E
- Arrives 2:45pm Sun, Dec 26
- Manzanillo, Colima, Mexico (ZLO-Playa de Oro Intl.)
- 2h 50m flight
- Total duration: 8h 28m
- Timothy Scott Mckenna, Peri Levin McKenna, Noah Daniel Mckenna, Hendrix R Berry
flight home
flight mex 4:20 dec 26, returns 1/2 mex 12
https://aeromexico.com/myb/en-us/manage-your-booking?last-name=MCKENNA&pnr=1392125000226 aeromexico 00813463239 tims rewards number pwd:Jazb033 pin: 11267
- ETWUTQ
- flight:AM 2565
- Departing Sun Jan 02 ZLOMEX 10:36a ZLO
- Arriving 12:00p MEX 1h 24m
- Operated by Aerolitoral DBA Aeromexico Connect
- Travelers
- Timothy Mckenna
- Ticket number: 1392125000226
- 22A Window seat(ZLOMEX)
- ZLO MEX
- 0 Checked bags
- Add
- 1 Carry-on baggage
- Add extras
- Peri Mckenna
- Ticket number: 1392125000227
- 22B Aisle seat(ZLOMEX)
- ZLO MEX
- 0 Checked bags
- Add
- 1 Carry-on baggage
- Noah Mckenna
- Ticket number: 1392125000228
- 22C Aisle seat(ZLOMEX)
- ZLO MEX
- 0 Checked bags
- Add
- 1 Carry-on baggage
- Hendrix Berry
- Ticket number: 1392125000229
- 22D Window seat(ZLOMEX)
- ZLO MEX
- 0 Checked bags
- Add
- 1 Carry-on baggage
Mexico City to Boston 1:50pm Departs Sun, Jan 2 Mexico City, Distrito Federal, Mexico (MEX-Mexico City Intl.) Terminal 1 4:05pm Arrives Sun, Jan 2 Houston, TX, United States (IAH-George Bush Intercontinental) Terminal E 2h 15m flight United 1085 Economy / Coach (U) Layover: 2h 21m 6:26pm Departs Sun, Jan 2 Houston, TX, United States (IAH-George Bush Intercontinental) Terminal C 11:05pm Arrives Sun, Jan 2 Boston, MA, United States (BOS-Logan Intl.) Terminal B 3h 39m flight United 1492 Economy / Coach (U) Total duration: 8h 15m Manage booking Change, cancel, and support Manage booking, change, cancel & support Traveler information Timothy Scott Mckenna, Peri Levin McKenna, Noah Daniel Mckenna, Hendrix R Berry