Difference between revisions of "Cell phone"
From Wiki2
| Line 17: | Line 17: | ||
|5|| 850|| 881||836 | |5|| 850|| 881||836 | ||
|} | |} | ||
:ME/NH: Various mixes of B17/B2 depending on the county | |||
:MA: 2x10 B2/17 up across the state. They own some B4 also. | |||
:VT: B2 and B5 | |||
:CT: B17/B2 | |||
:NY/NJ: B2/17 | |||
Revision as of 19:33, 17 September 2015
cell phone
cellular
AT&T bands
| band | name | downlink | uplink |
|---|---|---|---|
| 2 | 1900PCS | 1960 | 1880 |
| 4 | AWS-1 | 2132 | 1732 |
| 17 | 700b | 740 | 710 |
| 5 | 850 | 881 | 836 |
- ME/NH: Various mixes of B17/B2 depending on the county
- MA: 2x10 B2/17 up across the state. They own some B4 also.
- VT: B2 and B5
- CT: B17/B2
- NY/NJ: B2/17