Difference between revisions of "Mexico City 2015"
From Wiki2
Line 3: | Line 3: | ||
Departing Flight Information - Friday, February 6, 2015 | Departing Flight Information - Friday, February 6, 2015 | ||
United Airlines | :United Airlines | ||
Flight 1644 | Flight 1644 | ||
4h 35m, 1595 mi | 4h 35m, 1595 mi | ||
From | :From | ||
Gen Edward Logan Intl Airport (BOS) | ::Gen Edward Logan Intl Airport (BOS) | ||
Boston, MA | Boston, MA | ||
Departs: 4:50 PM | :Departs: 4:50 PM | ||
:To | |||
To | ::George Bush Intercontinental Airport (IAH) | ||
George Bush Intercontinental Airport (IAH) | |||
Houston, TX | Houston, TX | ||
Arrives: 8:25 PM | :Arrives: 8:25 PM | ||
Aircraft | :Aircraft | ||
Boeing 737-900 | Boeing 737-900 | ||
Economy/Coach Class | Economy/Coach Class | ||
United Airlines | :United Airlines | ||
Flight 6494 | Flight 6494 | ||
2h 21m, 765 mi | 2h 21m, 765 mi | ||
:From | |||
From | ::George Bush Intercontinental Airport (IAH) | ||
George Bush Intercontinental Airport (IAH) | |||
Houston, TX | Houston, TX | ||
Departs: 9:08 PM | :Departs: 9:08 PM | ||
To | To |
Revision as of 14:52, 19 January 2015
Your Flight Details
Departing Flight Information - Friday, February 6, 2015
- United Airlines
Flight 1644 4h 35m, 1595 mi
- From
- Gen Edward Logan Intl Airport (BOS)
Boston, MA
- Departs: 4:50 PM
- To
- George Bush Intercontinental Airport (IAH)
Houston, TX
- Arrives: 8:25 PM
- Aircraft
Boeing 737-900 Economy/Coach Class
- United Airlines
Flight 6494 2h 21m, 765 mi
- From
- George Bush Intercontinental Airport (IAH)
Houston, TX
- Departs: 9:08 PM
To
Benito Juárez Intl Airport (MEX) Mexico City, Mexico Arrives: 11:29 PM Aircraft Embraer RJ135/145 Economy/Coach Class
Returning Flight Information - Monday, February 16, 2015
United Airlines Flight 628 7h 28m, 2276 mi Makes 1 Stop
From
Benito Juárez Intl Airport (MEX) Mexico City, Mexico Departs: 12:10 PM
To
Gen Edward Logan Intl Airport (BOS) Boston, MA Arrives: 8:38 PM Aircraft Airbus A320 Economy/Coach Class