Difference between revisions of "Parley"
From Wiki2
| Line 1: | Line 1: | ||
====walks==== | ====walks==== | ||
[http://www.gmap-pedometer.com/gp/bookmark map making site] | [http://www.gmap-pedometer.com/gp/bookmark map making site] | ||
:2.8 miles to chorus | :2.8 miles to chorus 5.6@10mi/hr = .56hr | ||
:.5 mile to post office | :.5 mile to post office | ||
:.72 mi to Harvest | :.72 mi to Harvest | ||
Revision as of 12:52, 5 January 2013
walks
- 2.8 miles to chorus 5.6@10mi/hr = .56hr
- .5 mile to post office
- .72 mi to Harvest
- .66 mi to Whole Foods
- 1.2 mi to Stop and Shop
| edit | 0.4398 mi | walk to green st station | |||
| edit | 0.5435 mi | walk to stonybrook station | |||
|
|
|||||
| edit | 2.3662 mi | walk to pond | |||
|
| |||||
| edit | 1.1863 mi | walk to arboretum | |||
|
| |||||
appliances
- ge stove
- JGS968BOH3BB