Difference between revisions of "Solar"
Line 2: | Line 2: | ||
A KW worth of panels will produce about $190/year of electricity on my roof. | A KW worth of panels will produce about $190/year of electricity on my roof. | ||
In 15 years that's about $3000 worth of electricity so to break even you need installed cost to be < $3.00/watt. | In 15 years that's about $3000 worth of electricity so to break even you need installed cost to be < $3.00/watt. | ||
<TABLE BORDER=2 !BORDERCOLOR="#B22222" !BGCOLOR="#DAAAAA" CELLPADDING=0 WIDTH=800> | |||
<TD VALIGN=TOP ALIGN=CENTER> | |||
<TABLE BORDER=1 WIDTH=385 CELLPADDING=3> | |||
<TD COLSPAN=2 ALIGN=CENTER><FONT SIZE=5><!B>Station Identification<!/B></FONT></TD><TR> | |||
<TD><FONT SIZE=3>Cell ID:</FONT></TD><TD><FONT SIZE=3> 0274366</FONT></TD><TR><TD><FONT SIZE=3>State:</FONT></TD><TD><FONT SIZE=3> Massachusetts  </FONT></TD><TR><TD><FONT SIZE=3>Latitude:</FONT></TD><TD><FONT SIZE=3> 42.1 ° N</FONT></TD><TR><TD><FONT SIZE=3>Longitude:     </FONT></TD><TD><FONT SIZE=3> 70.9 ° W</FONT></TD><TR><TD COLSPAN=2><FONT SIZE=5><!B>PV System Specifications<!/B></FONT></TD><TR> | |||
<TD><FONT SIZE=4>DC Rating:</FONT></TD><TD><FONT SIZE=4> 1.00 kW</FONT></TD><TR><TD><FONT SIZE=4>DC to AC Derate Factor:</FONT></TD><TD><FONT SIZE=4> 0.770</FONT></TD><TR><TD><FONT SIZE=3>AC Rating:</FONT></TD><TD><FONT SIZE=3> 0.77 kW</FONT></TD><TR><TD><FONT SIZE=3>Array Type:</FONT></TD><TD><FONT SIZE=3> Fixed Tilt  </FONT></TD><TR> | |||
<TD><FONT SIZE=3>Array Tilt:</FONT></TD><TD><FONT SIZE=3> 30.0 °</FONT></TD><TR><TD><FONT SIZE=3>Array Azimuth:</FONT></TD><TD><FONT SIZE=3> 180.0 °</FONT></TD><TR><TD COLSPAN=2><FONT SIZE=5>Energy Specifications</FONT></TD><TR> | |||
<TD><FONT SIZE=3>Cost of Electricity:     </FONT></TD><TD><FONT SIZE=3> 16.6 ¢/kWh</FONT></TD><TR></TABLE> | |||
</TD> | |||
<TD WIDTH=20 !BGCOLOR="#00FF00"> </TD> | |||
<TD ALIGN=CENTER VALIGN=TOP> | |||
<TABLE BORDER=1 WIDTH=385 CELLPADDING=3> | |||
<TD !COLSPAN=3 COLSPAN=4 ALIGN=CENTER><FONT SIZE=5><!B>Results<!/B></FONT></TD><TR> | |||
<TD ALIGN=CENTER VALIGN=BOTTOM WIDTH=50><BR><FONT SIZE=3>Month<BR>   </FONT></TD> | |||
<TD ALIGN=CENTER VALIGN=BOTTOM WIDTH=100><FONT SIZE=3>Solar<BR>Radiation</FONT><BR><FONT SIZE=2>(kWh/m<SUP><FONT SIZE=1>2</FONT></SUP>/day)</FONT></TD> | |||
<TD ALIGN=CENTER VALIGN=BOTTOM WIDTH=115><FONT SIZE=3>AC<BR> Energy</FONT><BR><FONT SIZE=2>(kWh)</FONT></TD> | |||
<TD ALIGN=CENTER VALIGN=BOTTOM WIDTH=120><FONT SIZE=3>Energy<BR>Value</FONT><BR><FONT SIZE=2>($)</FONT></TD><TR> | |||
<TD ALIGN=RIGHT><FONT SIZE=3> 1  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 2.79      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 69 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 11.46 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 2  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 3.60      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 80 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 13.29 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 3  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 4.59      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 109 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 18.11 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 4  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 4.79      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 108 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 17.94 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 5  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 5.39      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 120 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 19.94 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 6  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 5.50      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 115 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 19.11 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 7  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 5.45      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 117 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 19.44 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 8  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 5.34      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 116 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 19.27 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 9  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 4.83      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 104 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 17.28 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 10  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 3.97      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 91 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 15.12 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 11  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 2.72      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 62 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 10.30 </FONT></TD><TR><TD ALIGN=RIGHT><FONT SIZE=3> 12  </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 2.43      </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 59 </FONT></TD><TD ALIGN=RIGHT><FONT SIZE=3> 9.80 </FONT></TD><TR><TR> | |||
<TR> | |||
<TD ALIGN=RIGHT VALIGN=BOTTOM><FONT SIZE=3>Year  </FONT></TD><TD ALIGN=RIGHT VALIGN=BOTTOM><FONT SIZE=3> 4.29      </FONT></TD><TD ALIGN=RIGHT VALIGN=BOTTOM><FONT SIZE=3> 1150 </FONT></TD><TD ALIGN=RIGHT VALIGN=BOTTOM><FONT SIZE=3> 191.06</FONT></TD><TR></TABLE> | |||
</TD><TR> | |||
<TD COLSPAN=3 ALIGN=CENTER><HR NOSHADE SIZE=2 ALIGN=CENTER></TD> | |||
</TR><TR> | |||
<TD ALIGN="CENTER" VALIGN="TOP"><BR><INPUT TYPE="submit" STYLE="COLOR:#555555; background-color:#AAAAAA;" VALUE="Output Hourly Performance Data"></P><P> | |||
<FONT SIZE=2 FACE=COPPERPLATE><I>(Gridded data is monthly, hourly output not available.)</I></FONT></TD> | |||
<TD> </TD><TD ALIGN="CENTER"> | |||
</P><P><FORM ACTION="pvwattsv2_csvout.cgi" TARGET=_blank METHOD=POST> | |||
<INPUT TYPE="hidden" VALUE=0274366 NAME="cellid"><INPUT TYPE="hidden" VALUE=Massachusetts NAME="state"><INPUT TYPE="hidden" VALUE=42.366665 NAME="lat"><INPUT TYPE="hidden" VALUE=-71.033333 NAME="lng"><INPUT TYPE="hidden" VALUE=1.000000 NAME="dcrate"><INPUT TYPE="hidden" VALUE=0.770000 NAME="derate"><INPUT TYPE="hidden" VALUE=0.770000 NAME="acrate"><INPUT TYPE="hidden" VALUE=0 NAME="mode"><INPUT TYPE="hidden" VALUE=30.000000 NAME="tilt"><INPUT TYPE="hidden" VALUE=180.000000 NAME="sazm"><INPUT TYPE="hidden" VALUE=16.614000 NAME="cost"><INPUT TYPE="hidden" VALUE=86375.734375 NAME="radkwh0"><INPUT TYPE="hidden" VALUE=100791.257812 NAME="radkwh1"><INPUT TYPE="hidden" VALUE=142152.687500 NAME="radkwh2"><INPUT TYPE="hidden" VALUE=143652.296875 NAME="radkwh3"><INPUT TYPE="hidden" VALUE=167151.656250 NAME="radkwh4"><INPUT TYPE="hidden" VALUE=164975.890625 NAME="radkwh5"><INPUT TYPE="hidden" VALUE=168921.421875 NAME="radkwh6"><INPUT TYPE="hidden" VALUE=165441.765625 NAME="radkwh7"><INPUT TYPE="hidden" VALUE=144958.765625 NAME="radkwh8"><INPUT TYPE="hidden" VALUE=123187.296875 NAME="radkwh9"><INPUT TYPE="hidden" VALUE=81726.500000 NAME="radkwh10"><INPUT TYPE="hidden" VALUE=75481.664062 NAME="radkwh11"><INPUT TYPE="hidden" VALUE=1564816.875000 NAME="radkwh12"><INPUT TYPE="hidden" VALUE=68771.726562 NAME="ackwh0"><INPUT TYPE="hidden" VALUE=80435.898438 NAME="ackwh1"><INPUT TYPE="hidden" VALUE=109088.468750 NAME="ackwh2"><INPUT TYPE="hidden" VALUE=107583.609375 NAME="ackwh3"><INPUT TYPE="hidden" VALUE=120215.140625 NAME="ackwh4"><INPUT TYPE="hidden" VALUE=114630.757812 NAME="ackwh5"><INPUT TYPE="hidden" VALUE=117236.367188 NAME="ackwh6"><INPUT TYPE="hidden" VALUE=115575.828125 NAME="ackwh7"><INPUT TYPE="hidden" VALUE=104060.484375 NAME="ackwh8"><INPUT TYPE="hidden" VALUE=91166.039062 NAME="ackwh9"><INPUT TYPE="hidden" VALUE=62175.652344 NAME="ackwh10"><INPUT TYPE="hidden" VALUE=58764.992188 NAME="ackwh11"><INPUT TYPE="hidden" VALUE=1149705.000000 NAME="ackwh12"><INPUT TYPE="submit" VALUE="Output Results as Text" STYLE="COLOR:#005500; background-color:#DDDDDD;"></FORM> | |||
<FONT SIZE=2 FACE=COPPERPLATE><A HREF="../../savingtext.html" TARGET=_blank CLASS=hide>Saving Text from a Browser</A></FONT> | |||
</TD></TR><TR> | |||
<TD COLSPAN=3><HR NOSHADE SIZE=1></TD></TR><TR> | |||
<TD VALIGN=TOP ALIGN=CENTER><FONT FACE="COPPERPLATE" SIZE=2>Run <A HREF="http://mapserve3.nrel.gov/PVWatts_Viewer/index.html" CLASS="hide" TARGET=_blank>PVWATTS v.2</A><!/B> for another location</TD> | |||
<TD> </TD> | |||
<TD ALIGN=CENTER VALIGN=TOP><FONT FACE="COPPERPLATE" SIZE="2">Run <A HREF="../version1" CLASS="hide" TARGET=_blank>PVWATTS v.1</A></FONT></TD> | |||
</TR><TR></TABLE> | |||
If you could install a 1KW system at $2.00/watt you make a return of about $66/yr or $66 on a $2000 investment or about 3.3% annual interest on your investment. | If you could install a 1KW system at $2.00/watt you make a return of about $66/yr or $66 on a $2000 investment or about 3.3% annual interest on your investment. |
Revision as of 16:05, 20 December 2012
calculator
A KW worth of panels will produce about $190/year of electricity on my roof. In 15 years that's about $3000 worth of electricity so to break even you need installed cost to be < $3.00/watt.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<INPUT TYPE="submit" STYLE="COLOR:#555555; background-color:#AAAAAA;" VALUE="Output Hourly Performance Data"> (Gridded data is monthly, hourly output not available.) |
<FORM ACTION="pvwattsv2_csvout.cgi" TARGET=_blank METHOD=POST> <INPUT TYPE="hidden" VALUE=0274366 NAME="cellid"><INPUT TYPE="hidden" VALUE=Massachusetts NAME="state"><INPUT TYPE="hidden" VALUE=42.366665 NAME="lat"><INPUT TYPE="hidden" VALUE=-71.033333 NAME="lng"><INPUT TYPE="hidden" VALUE=1.000000 NAME="dcrate"><INPUT TYPE="hidden" VALUE=0.770000 NAME="derate"><INPUT TYPE="hidden" VALUE=0.770000 NAME="acrate"><INPUT TYPE="hidden" VALUE=0 NAME="mode"><INPUT TYPE="hidden" VALUE=30.000000 NAME="tilt"><INPUT TYPE="hidden" VALUE=180.000000 NAME="sazm"><INPUT TYPE="hidden" VALUE=16.614000 NAME="cost"><INPUT TYPE="hidden" VALUE=86375.734375 NAME="radkwh0"><INPUT TYPE="hidden" VALUE=100791.257812 NAME="radkwh1"><INPUT TYPE="hidden" VALUE=142152.687500 NAME="radkwh2"><INPUT TYPE="hidden" VALUE=143652.296875 NAME="radkwh3"><INPUT TYPE="hidden" VALUE=167151.656250 NAME="radkwh4"><INPUT TYPE="hidden" VALUE=164975.890625 NAME="radkwh5"><INPUT TYPE="hidden" VALUE=168921.421875 NAME="radkwh6"><INPUT TYPE="hidden" VALUE=165441.765625 NAME="radkwh7"><INPUT TYPE="hidden" VALUE=144958.765625 NAME="radkwh8"><INPUT TYPE="hidden" VALUE=123187.296875 NAME="radkwh9"><INPUT TYPE="hidden" VALUE=81726.500000 NAME="radkwh10"><INPUT TYPE="hidden" VALUE=75481.664062 NAME="radkwh11"><INPUT TYPE="hidden" VALUE=1564816.875000 NAME="radkwh12"><INPUT TYPE="hidden" VALUE=68771.726562 NAME="ackwh0"><INPUT TYPE="hidden" VALUE=80435.898438 NAME="ackwh1"><INPUT TYPE="hidden" VALUE=109088.468750 NAME="ackwh2"><INPUT TYPE="hidden" VALUE=107583.609375 NAME="ackwh3"><INPUT TYPE="hidden" VALUE=120215.140625 NAME="ackwh4"><INPUT TYPE="hidden" VALUE=114630.757812 NAME="ackwh5"><INPUT TYPE="hidden" VALUE=117236.367188 NAME="ackwh6"><INPUT TYPE="hidden" VALUE=115575.828125 NAME="ackwh7"><INPUT TYPE="hidden" VALUE=104060.484375 NAME="ackwh8"><INPUT TYPE="hidden" VALUE=91166.039062 NAME="ackwh9"><INPUT TYPE="hidden" VALUE=62175.652344 NAME="ackwh10"><INPUT TYPE="hidden" VALUE=58764.992188 NAME="ackwh11"><INPUT TYPE="hidden" VALUE=1149705.000000 NAME="ackwh12"><INPUT TYPE="submit" VALUE="Output Results as Text" STYLE="COLOR:#005500; background-color:#DDDDDD;"></FORM> <A HREF="../../savingtext.html" TARGET=_blank CLASS=hide>Saving Text from a Browser</A> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run <A HREF="http://mapserve3.nrel.gov/PVWatts_Viewer/index.html" CLASS="hide" TARGET=_blank>PVWATTS v.2</A><!/B> for another location | Run <A HREF="../version1" CLASS="hide" TARGET=_blank>PVWATTS v.1</A> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you could install a 1KW system at $2.00/watt you make a return of about $66/yr or $66 on a $2000 investment or about 3.3% annual interest on your investment.
02130 calculator At 30 degree tilt the average solar is <math>4.29\frac{kWh}{\frac{m^2}{day}}</math> The bedroom roof would probably produce around $220/year at $.15/kwH
existing use
heat
hot water
~30 therms/mo
electrical
DIY panels
about charge controllersa 555 charge controller