Difference between revisions of "Portland"
From Wiki2
Line 1: | Line 1: | ||
Name: Timothy Mckenna | Name: Timothy Mckenna | ||
:MP#: Alaska 128664616 | |||
MP#: Alaska 128664616 | :E-Ticket: 0272183649484 23D, 20C | ||
:Flight Confirmation Code: FRIMTU | |||
E-Ticket: 0272183649484 23D, 20C | |||
Flight Confirmation Code: FRIMTU | |||
To Flight Alaska Airlines 35 | To Flight Alaska Airlines 35 | ||
:Departs Boston (BOS) <b>4:50 pm | :Departs Boston (BOS) <b>4:50 pm Fri, Apr 20</b> | ||
:Arrives Portland, OR (PDX) <b>8:11 pm | :Arrives Portland, OR (PDX) <b>8:11 pm Fri, Apr 20</b> | ||
Total: 2,529 mi | 6 h 21 m | Total: 2,529 mi | 6 h 21 m | ||
Return Flight Alaska Airlines 30 | Return Flight Alaska Airlines 30 | ||
:Departs Portland, OR (PDX) <b>7:30 am | :Departs Portland, OR (PDX) <b>7:30 am Tue, May 1</b> | ||
:Arrives Boston (BOS)<b>3:50 pm | :Arrives Boston (BOS)<b>3:50 pm Tue, May 1</b> | ||
Total: 2,529 mi | 5 h 20 m | Total: 2,529 mi | 5 h 20 m | ||
Total Price for 1 Traveler | Total Price for 1 Traveler | ||
$369.60 including taxes & fees | $369.60 including taxes & fees |
Latest revision as of 12:36, 7 March 2012
Name: Timothy Mckenna
- MP#: Alaska 128664616
- E-Ticket: 0272183649484 23D, 20C
- Flight Confirmation Code: FRIMTU
To Flight Alaska Airlines 35
- Departs Boston (BOS) 4:50 pm Fri, Apr 20
- Arrives Portland, OR (PDX) 8:11 pm Fri, Apr 20
Total: 2,529 mi | 6 h 21 m
Return Flight Alaska Airlines 30
- Departs Portland, OR (PDX) 7:30 am Tue, May 1
- Arrives Boston (BOS)3:50 pm Tue, May 1
Total: 2,529 mi | 5 h 20 m
Total Price for 1 Traveler $369.60 including taxes & fees