Difference between revisions of "Income"
From Wiki2
Line 4: | Line 4: | ||
[http://nationalpriorities.org/en/resources/federal-budget-101/peoples-guide/?gclid=CNLhr67Uk60CFaQRNAodMgKfmQ peoples guide to federal budget] | [http://nationalpriorities.org/en/resources/federal-budget-101/peoples-guide/?gclid=CNLhr67Uk60CFaQRNAodMgKfmQ peoples guide to federal budget] | ||
<pre> | |||
Percetile Labor Capital Transfer | |||
10th $4,615.4 $601.8 $5,212.7 | |||
30th $18,173.1 $3,836.5 $7,442.3 | |||
50th $35,277.8 $8,092.6 $6,388.9 | |||
70th $67,109.0 $13,597.2 $4,834.1 | |||
88.5th $110,299.4 $24,347.3 $3,592.8 | |||
97.5th $148,421.1 $67,333.3 $3,789.5 | |||
100th $594,545.5 $535,454.5 $6,545.5 | |||
</pre> | |||
http://www.taxpolicycenter.org/taxfacts/Content/GIF/income_composition_2000.gif | http://www.taxpolicycenter.org/taxfacts/Content/GIF/income_composition_2000.gif |
Revision as of 14:55, 21 December 2011
http://www.taxfoundation.org/news/show/250.html#table3
http://www.measuringworth.com/calculators/uscompare/
peoples guide to federal budget
Percetile Labor Capital Transfer 10th $4,615.4 $601.8 $5,212.7 30th $18,173.1 $3,836.5 $7,442.3 50th $35,277.8 $8,092.6 $6,388.9 70th $67,109.0 $13,597.2 $4,834.1 88.5th $110,299.4 $24,347.3 $3,592.8 97.5th $148,421.1 $67,333.3 $3,789.5 100th $594,545.5 $535,454.5 $6,545.5