Difference between revisions of "Seattle2019jul"
From Wiki2
(Created page with "==flight== Confirmation code HULJNY Flight summary Link reservation Flights Flight Departs Arrives Flight 1 of 2Alaska Alaska 25 Main (V) | Nonstop | Details Alaska 25 Distan...") |
|||
Line 3: | Line 3: | ||
HULJNY | HULJNY | ||
Flight 1 of 2Alaska Alaska 25 | Flight 1 of 2Alaska Alaska 25 | ||
Alaska 25 Distance: 2,487 mi | Duration: 6h ours 15minutes | Alaska 25 Distance: 2,487 mi | Duration: 6h ours 15minutes | ||
Boston (BOS) | Boston (BOS) | ||
Mon, Jul 15 | Mon, Jul 15 | ||
6:15 am Seattle (SEA) | 6:15 am | ||
Seattle (SEA) | |||
Mon, Jul 15 | Mon, Jul 15 | ||
9:30 am | 9:30 am | ||
Flight 2 of 2Alaska Alaska 12 | Flight 2 of 2Alaska Alaska 12 | ||
Alaska 12 Distance: 2,487 mi | Duration: 5h ours 35minutes | Alaska 12 Distance: 2,487 mi | Duration: 5h ours 35minutes | ||
Seattle (SEA) | Seattle (SEA) | ||
Sun, Jul 28 | Sun, Jul 28 | ||
6:50 am Boston (BOS) | 6:50 am | ||
Boston (BOS) | |||
Sun, Jul 28 | Sun, Jul 28 | ||
3:25 pm | 3:25 pm |
Revision as of 17:13, 11 July 2019
flight
Confirmation code HULJNY
Flight 1 of 2Alaska Alaska 25
Alaska 25 Distance: 2,487 mi | Duration: 6h ours 15minutes
Boston (BOS) Mon, Jul 15 6:15 am
Seattle (SEA) Mon, Jul 15 9:30 am
Flight 2 of 2Alaska Alaska 12
Alaska 12 Distance: 2,487 mi | Duration: 5h ours 35minutes
Seattle (SEA) Sun, Jul 28 6:50 am
Boston (BOS) Sun, Jul 28 3:25 pm