Difference between revisions of "Jamaica plain"
From Wiki2
Line 7: | Line 7: | ||
http://sitebuilt.net/files/jp/65green.PNG | http://sitebuilt.net/files/jp/65green.PNG | ||
Parcels FY2016 | Parcels FY2016 | ||
Parcel ID: 1901121000 | Parcel ID: 1901121000 | ||
Address: 65 GREEN ST, 02130 | Address: 65 GREEN ST, 02130 | ||
Owner: AUSTRICH RICARDO TS | Owner: AUSTRICH RICARDO TS | ||
Land Use: Commercial | Land Use: Commercial | ||
Lot Size: 6,500 sq ft | Lot Size: 6,500 sq ft | ||
Living Area: 2,448 sq ft | Living Area: 2,448 sq ft | ||
Total Value: $296,500 | Total Value: $296,500 | ||
Land Value: $199,000 | Land Value: $199,000 | ||
Building Value: $97,500 | Building Value: $97,500 | ||
Gross Tax: $7,949.17 | Gross Tax: $7,949.17 |
Revision as of 17:38, 18 March 2016
Jamaica Plain
65 Green Street
Parcels FY2016 Parcel ID: 1901121000 Address: 65 GREEN ST, 02130 Owner: AUSTRICH RICARDO TS Land Use: Commercial
Lot Size: 6,500 sq ft Living Area: 2,448 sq ft
Total Value: $296,500 Land Value: $199,000 Building Value: $97,500
Gross Tax: $7,949.17