Difference between revisions of "WholeU"
From Wiki2
(Created page with "Career Test Center Personality type results EI: 10 out of 17 Extrovert |-------------------------------------------------| Introvert | ...") |
|||
Line 2: | Line 2: | ||
Personality type results | Personality type results | ||
<pre> | |||
EI: 10 out of 17 | EI: 10 out of 17 | ||
Extrovert |-------------------------------------------------| Introvert | Extrovert |-------------------------------------------------| Introvert | ||
Line 17: | Line 17: | ||
JP: 8 out of 17 | JP: 8 out of 17 | ||
Judging |-------------------------------------------------| Perceiving | Judging |-------------------------------------------------| Perceiving | ||
</pre> | | |||
47% | 47% | ||
Your Personality type is INFJ | Your Personality type is INFJ |
Revision as of 14:16, 14 January 2014
Career Test Center
Personality type results
EI: 10 out of 17 Extrovert |-------------------------------------------------| Introvert | 58% SN: 10 out of 17 Sensation |-------------------------------------------------| iNtuition | 58% TF: 10 out of 17 Thinking |-------------------------------------------------| Feeling | 58% JP: 8 out of 17 Judging |-------------------------------------------------| Perceiving
|
47%
Your Personality type is INFJ Please print this page and keep a copy for your records.
Definitions: The four pairs of preference alternatives above (Extrovert, iNtuitive etc.)
Description: Find out what your type means, which job is suitable for you, which type you are most compatible with and more!
Copyright 2013 CareerTest.net