Difference between revisions of "P2pLoans"
From Wiki2
Line 1: | Line 1: | ||
==Title: Lending Club Loan Interest: Factors Contributing Beyond FICO Score== | ==Title: Lending Club Loan Interest: Factors Contributing Beyond FICO Score== | ||
===Introduction:=== | ====Introduction:==== | ||
The Lending Club is an online bank that claims to "cut the cost and complexities of bank lending and pass the savings on to borrowers.(how-peer-lending-works.action <cite>club</cite>). In this study we will use lending data on Loans made by Lending Club to find and quantify associations among the items that make up a borrowers profile. These data include information on 'Amount.Requested', 'Amount.Funded.By.Investors', 'Interest.Rate', 'Loan.Length', 'Loan.Purpose','Debt.To.Income.Ratio', 'State', 'Home.Ownership', 'Monthly.Income', 'FICO.Range', 'Open.CREDIT.Lines', 'Revolving.CREDIT.Balance', 'Inquiries.in.the.Last.6.Months'and 'Employment.Length' | The Lending Club is an online bank that claims to "cut the cost and complexities of bank lending and pass the savings on to borrowers.(how-peer-lending-works.action <cite>club</cite>). In this study we will use lending data on Loans made by Lending Club to find and quantify associations among the items that make up a borrowers profile. These data include information on 'Amount.Requested', 'Amount.Funded.By.Investors', 'Interest.Rate', 'Loan.Length', 'Loan.Purpose','Debt.To.Income.Ratio', 'State', 'Home.Ownership', 'Monthly.Income', 'FICO.Range', 'Open.CREDIT.Lines', 'Revolving.CREDIT.Balance', 'Inquiries.in.the.Last.6.Months'and 'Employment.Length' | ||
===Methods:=== | ====Methods:==== | ||
====Data Collection==== | =====Data Collection===== | ||
====Exploratory Analysis==== | =====Exploratory Analysis===== | ||
====Statistical Modeling==== | =====Statistical Modeling===== | ||
====Reproducibility==== | =====Reproducibility===== | ||
===Results:=== | ====Results:==== | ||
===Conclusions:=== | ====Conclusions:==== | ||
====References==== | ====References==== |
Revision as of 20:31, 17 February 2013
Title: Lending Club Loan Interest: Factors Contributing Beyond FICO Score
Introduction:
The Lending Club is an online bank that claims to "cut the cost and complexities of bank lending and pass the savings on to borrowers.(how-peer-lending-works.action club). In this study we will use lending data on Loans made by Lending Club to find and quantify associations among the items that make up a borrowers profile. These data include information on 'Amount.Requested', 'Amount.Funded.By.Investors', 'Interest.Rate', 'Loan.Length', 'Loan.Purpose','Debt.To.Income.Ratio', 'State', 'Home.Ownership', 'Monthly.Income', 'FICO.Range', 'Open.CREDIT.Lines', 'Revolving.CREDIT.Balance', 'Inquiries.in.the.Last.6.Months'and 'Employment.Length'
Methods:
Data Collection
Exploratory Analysis
Statistical Modeling
Reproducibility
Results:
Conclusions:
References
<biblio force=false>
- club https://www.lendingclub.com/home.action Lending Club, Suite 300 San Francisco, CA 94105, USA
</biblio>