Difference between revisions of "P2pLoans"
From Wiki2
(Created page with "Title: Lending Club Loan Interest: Factors Contributing Beyond FICO Score Introduction: Methods: Data Collection Exploratory Analysis Statistical Modeling Reproducibil...") |
|||
Line 1: | Line 1: | ||
Title: Lending Club Loan Interest: Factors Contributing Beyond FICO Score | ==Title: Lending Club Loan Interest: Factors Contributing Beyond FICO Score== | ||
Introduction: | ===Introduction:=== | ||
Methods: | ===Methods:=== | ||
Data Collection | ====Data Collection==== | ||
Exploratory Analysis | ====Exploratory Analysis==== | ||
Statistical Modeling | ====Statistical Modeling==== | ||
Reproducibility | ====Reproducibility==== | ||
Results: | ====Results:==== | ||
Conclusions: | ====Conclusions:==== | ||
References | ====References==== | ||
<biblio> | <biblio> | ||
#club https://www.lendingclub.com/home.action Lending Club, Suite 300 San Francisco, CA 94105, USA | #club https://www.lendingclub.com/home.action Lending Club, Suite 300 San Francisco, CA 94105, USA |
Revision as of 20:15, 17 February 2013
Title: Lending Club Loan Interest: Factors Contributing Beyond FICO Score
Introduction:
Methods:
Data Collection
Exploratory Analysis
Statistical Modeling
Reproducibility
Results:
Conclusions:
References
<biblio>
- club https://www.lendingclub.com/home.action Lending Club, Suite 300 San Francisco, CA 94105, USA
</biblio>