Difference between revisions of "Feb10"
From Wiki2
(New page: ==san juan== 1 Review trip details 1 traveler, round-trip (8 days, 7 nights) More flight details Total airfare, taxes and fees: $ 574.20 Please note: JetBlue Airways charges an ad...) |
|||
Line 1: | Line 1: | ||
==san juan== | ==san juan== | ||
http://mail.google.com/mail/?view=cm&fs=1&to=michelle.feliz%40umb.edu&shva=1#inbox/126158514f848f54 | |||
<pre> | |||
Your Travel Document | |||
Hello Tim, | |||
Thanks for traveling with Orbitz. This e-mail confirms the ticket number(s) issued for the "San Juan 2/13/10" trip. | |||
Visit "My Trips" to add this reservation to your calendar. | |||
Ticket Information | |||
Passenger(s): TIM MCKENNA, | |||
PERI MCKENNA | |||
JetBlue Airways record locator: NKRJA1 | |||
Ticket type requested: electronic (e-ticket) | |||
Orbitz record locator: AP270101NS5WQS0A | |||
Airline ticket number(s): Issued by the airline | |||
Please note: JetBlue Airways charges an additional fee for checked baggage.The fee is not included in your total trip cost.See details | Please note: JetBlue Airways charges an additional fee for checked baggage.The fee is not included in your total trip cost.See details | ||
Please note: Meal requests are subject to the type of service offered on your flight and cannot be guaranteed by Orbitz or the airline.Special requests should be confirmed directly with the airline 24 hours prior to departure. | |||
Saturday, February 13, 2010 | |||
JetBlue Airways # 731 | |||
Boston Logan International (BOS) to San Juan Luis Munoz Marin Intl (SJU) | |||
Departure (BOS): February 13, 11:59 PM EST (evening) | |||
Arrival (SJU): February 14, 4:54 AM AST (morning) | |||
This is an overnight flight. | |||
Class: Economy Seat: 21D | Your flight is confirmed. The airline is assigning seats at check-in | |||
View the latest airport conditions at: BOS | |||
-------------------------------- | |||
Saturday, February 20, 2010 | |||
JetBlue Airways # 732 | |||
San Juan Luis Munoz Marin Intl (SJU) to Boston Logan International (BOS) | |||
Departure (SJU): February 20, 1:56 AM AST (morning) | |||
Arrival (BOS): February 20, 5:00 AM EST (morning) | |||
Class: Economy Seat: 20C | Your flight is confirmed. The airline is assigning seats at check-in | |||
| BOS | |||
Have your travel plans changed? Many tickets can be exchanged or canceled online by visiting "My trips" and clicking the Change/cancel airline ticket option. | |||
Cost and billing summary | |||
<>Booking Confirmation | |||
Total airfare: $1,148.40USD (including taxes)</pre> |
Revision as of 20:09, 9 January 2010
san juan
http://mail.google.com/mail/?view=cm&fs=1&to=michelle.feliz%40umb.edu&shva=1#inbox/126158514f848f54
Your Travel Document Hello Tim, Thanks for traveling with Orbitz. This e-mail confirms the ticket number(s) issued for the "San Juan 2/13/10" trip. Visit "My Trips" to add this reservation to your calendar. Ticket Information Passenger(s): TIM MCKENNA, PERI MCKENNA JetBlue Airways record locator: NKRJA1 Ticket type requested: electronic (e-ticket) Orbitz record locator: AP270101NS5WQS0A Airline ticket number(s): Issued by the airline Please note: JetBlue Airways charges an additional fee for checked baggage.The fee is not included in your total trip cost.See details Please note: Meal requests are subject to the type of service offered on your flight and cannot be guaranteed by Orbitz or the airline.Special requests should be confirmed directly with the airline 24 hours prior to departure. Saturday, February 13, 2010 JetBlue Airways # 731 Boston Logan International (BOS) to San Juan Luis Munoz Marin Intl (SJU) Departure (BOS): February 13, 11:59 PM EST (evening) Arrival (SJU): February 14, 4:54 AM AST (morning) This is an overnight flight. Class: Economy Seat: 21D | Your flight is confirmed. The airline is assigning seats at check-in View the latest airport conditions at: BOS -------------------------------- Saturday, February 20, 2010 JetBlue Airways # 732 San Juan Luis Munoz Marin Intl (SJU) to Boston Logan International (BOS) Departure (SJU): February 20, 1:56 AM AST (morning) Arrival (BOS): February 20, 5:00 AM EST (morning) Class: Economy Seat: 20C | Your flight is confirmed. The airline is assigning seats at check-in | BOS Have your travel plans changed? Many tickets can be exchanged or canceled online by visiting "My trips" and clicking the Change/cancel airline ticket option. Cost and billing summary <>Booking Confirmation Total airfare: $1,148.40USD (including taxes)