Difference between revisions of "Korea"
From Wiki2
(New page: ===itinerary=== ===korea=== ===japan=== http://www.ease.com/~randyj/alljapan.jpg http://ixsmtravel.com/images/JapanMap.jpg ===china===) |
|||
Line 1: | Line 1: | ||
===itinerary=== | ===itinerary=== | ||
<pre>TokyoNoahTim 7/18/09 | |||
Flight reservation | |||
Orbitz record locator: AP11010123EONCBD | |||
Airline record locator: Northwest Airlines - 23EONC | |||
Ticket numbers: 0127445347631-632 | |||
Traveler(s) Frequent flier details | |||
TIMOTHY MCKENNA | |||
NOAH MCKENNA | |||
Total flight cost: $1,471.28 USD | |||
Leave Saturday, July 18, 2009 | |||
Northwest Airlines 327 Economy | 2hr 13min | 622 miles | |||
Depart: 9:00am Boston, MA Boston Logan International (BOS) | |||
Arrive: 11:13am Detroit, MI Detroit Wayne County (DTW) | |||
Seats: 37A, 36B | |||
Requested seats were unavailable.The airline has assigned alternate seating | View/change seats | | |||
Change planes. Time between flights: 1hr 22min | |||
Northwest Airlines 11 Economy | Boeing 747-400 Passenger (744) | Dinner | 12hr 50min | 6398 miles | |||
Depart: 12:35pm Detroit, MI Detroit Wayne County (DTW) | |||
Arrive: 2:25pm Tokyo, Japan Tokyo Narita (NRT) | |||
Your flight is confirmed. The airline is assigning seats at check-in View/change seats | | |||
This is an overnight flight. | |||
Total duration: 16hr 25min | Total miles: 7020 miles | |||
Return Sunday, August 9, 2009 | |||
Northwest Airlines 12 Economy | Boeing 747-400 Passenger (744) | Dinner | 11hr 45min | 6398 miles | |||
Depart: 6:55pm Tokyo, Japan Tokyo Narita (NRT) | |||
Arrive: 5:40pm Detroit, MI Detroit Wayne County (DTW) | |||
Your flight is confirmed. The airline is assigning seats at check-in View/change seats | | |||
Change planes. Time between flights: 3hr 35min | |||
Northwest Airlines 334 Economy | 1hr 55min | 622 miles | |||
Depart: 9:15pm Detroit, MI Detroit Wayne County (DTW) | |||
Arrive: 11:10pm Boston, MA Boston Logan International (BOS) | |||
Seats: 34A, 35E | |||
Seats are confirmed | View/change seats | | |||
Total duration: 17hr 15min | Total miles: 7020 miles</pre> | |||
==maps== | |||
===korea=== | ===korea=== | ||
http://geology.com/world/south-korea-map.gif | |||
===japan=== | ===japan=== | ||
http://www.ease.com/~randyj/alljapan.jpg | http://www.ease.com/~randyj/alljapan.jpg |
Revision as of 16:52, 17 May 2009
itinerary
TokyoNoahTim 7/18/09 Flight reservation Orbitz record locator: AP11010123EONCBD Airline record locator: Northwest Airlines - 23EONC Ticket numbers: 0127445347631-632 Traveler(s) Frequent flier details TIMOTHY MCKENNA NOAH MCKENNA Total flight cost: $1,471.28 USD Leave Saturday, July 18, 2009 Northwest Airlines 327 Economy | 2hr 13min | 622 miles Depart: 9:00am Boston, MA Boston Logan International (BOS) Arrive: 11:13am Detroit, MI Detroit Wayne County (DTW) Seats: 37A, 36B Requested seats were unavailable.The airline has assigned alternate seating | View/change seats | Change planes. Time between flights: 1hr 22min Northwest Airlines 11 Economy | Boeing 747-400 Passenger (744) | Dinner | 12hr 50min | 6398 miles Depart: 12:35pm Detroit, MI Detroit Wayne County (DTW) Arrive: 2:25pm Tokyo, Japan Tokyo Narita (NRT) Your flight is confirmed. The airline is assigning seats at check-in View/change seats | This is an overnight flight. Total duration: 16hr 25min | Total miles: 7020 miles Return Sunday, August 9, 2009 Northwest Airlines 12 Economy | Boeing 747-400 Passenger (744) | Dinner | 11hr 45min | 6398 miles Depart: 6:55pm Tokyo, Japan Tokyo Narita (NRT) Arrive: 5:40pm Detroit, MI Detroit Wayne County (DTW) Your flight is confirmed. The airline is assigning seats at check-in View/change seats | Change planes. Time between flights: 3hr 35min Northwest Airlines 334 Economy | 1hr 55min | 622 miles Depart: 9:15pm Detroit, MI Detroit Wayne County (DTW) Arrive: 11:10pm Boston, MA Boston Logan International (BOS) Seats: 34A, 35E Seats are confirmed | View/change seats | Total duration: 17hr 15min | Total miles: 7020 miles
maps
korea
japan