Difference between revisions of "2022 season"
From Wiki2
Line 59: | Line 59: | ||
\set Staff.midiMinimumVolume = #0.3 | \set Staff.midiMinimumVolume = #0.3 | ||
\set Staff.midiMaximumVolume = #0.7 | \set Staff.midiMaximumVolume = #0.7 | ||
\set Score.currentBarNumber = #24 \bar "" \tempo 4= | \set Score.currentBarNumber = #24 \bar "" \tempo 4=70 OK\time 3/4 | ||
\new Voice = "one" \relative c '{ | \new Voice = "one" \relative c '{ | ||
\voiceOne | \voiceOne |
Revision as of 20:29, 1 May 2022
Mayn Rue Plats
sheet music after Anthony

Anthony then...
NIT ZUKH MIKH VU DI MIRTN GRINEN. | Not look for me where the myrtle green |
GEFINST MIKH DORTN NIT, MAYN SHATS. | Find me there not my treasure |
VU LEBNS VELKN BAY MA_SHI_NEN, | Where lives wither by machines |
DOR_TN IZ_ _MAYN RU_E PLATS. | There is my resting place |
Now Anthony then... | |
Not look for me where the birds sing | |
GEFINST MIKH DORTN NIT MAYN SHATS. | Find me there not my treasure |
A SHKLAF BIN IKH VU KEYTN KLINGEN. | A slave am I where chains clang |
DORTN IZ MAYN RUE PLATS. | There is my resting place |
Nit zukh mikh vu fontanen shpritsn. | Don't look for me where fountains spray. |
Gefinst mikh dortn nit, mayn shats. | You will not find me there, my beloved. |
Vu trern |
Where tears flow and teeth gnash, |
Dortn iz mayn rue plats. | There is my resting place. |
UN LIBSTU MIKH MIT VARER LIBE, | And love me with true love |
TO KUM |
then come to me my good treasure |
UN HAY_TER OYF MAYN HARTS DOS TRI_BE, | and exhilarate my heart the gloomy |
UN MAKH MIR ZIS _ _ MAYN RU_E PLATS. | and make for me sweet my resting place |
3rd verse
Unable to compile LilyPond input file:
line 6 - column 59:
not a note name: OK
4th verse

Bob: all the way through
<html5media >http://www.abvchorus.org/resources/audio/mayn_rue_plats/Mayn%20Rue%20Plats-bass.mp3</html5media>
Nit zukh mikh vu fontanen shpritsn.
Gefinst mikh dortn nit, mayn shats.
Vu trern rinen, tseyner kritsn,
Dortn iz mayn rue plats.