Difference between revisions of "Seattle2017jul"
(Created page with "==flight== :Itinerary #7271063086847 :ConfirmationGUMT29 (Delta) Ticket # :0068681181204 (Tim McKenna) :0068681181203 (Peri L McKenna) :Booking IDVPKWRW") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==flight== | ==flight== | ||
Delta Flight 2651 Jul 14 Boston BOS 7:05 AM Seattle SEA 10:27 AM | |||
Delta Flight 2428 Jul 17 Seattle SEA 9:25 PM Boston BOS 5:42 AM | |||
:Itinerary #7271063086847 | :Itinerary #7271063086847 | ||
Line 7: | Line 10: | ||
:0068681181203 (Peri L McKenna) | :0068681181203 (Peri L McKenna) | ||
:Booking IDVPKWRW | :Booking IDVPKWRW | ||
==ferry== | |||
Booking Reference : 621665 | |||
Booking Date : Jul 12, 2017 | |||
Departure Pier 69, Seattle WA United States on Jul 16, 2017 at 07:30 AM. | |||
Arrival Belleville Terminal, Victoria BC Canada on Jul 16, 2017 at 10:30 AM | |||
Departure Belleville Terminal, Victoria BC Canada on Jul 17, 2017 at 04:30 PM. | |||
Arrival Pier 69, Seattle WA United States on Jul 17, 2017 at 07:15 PM | |||
30-028 Bell Street Pier Garage | |||
9 Wall St. | |||
Seattle, WA 98121 | |||
https://sitebuilt.net/files/info/ferry.PNG | |||
==accomodations== | |||
[https://www.airbnb.com/rooms/4647284?eal_exp=1502429986&eal_sig=5f3c2626de3c3ff77df4d6c51e801e4a5519e2ef3b42f7081c844ca001ba37df&eal_uid=2178971&eluid=0&euid=f5f48dc3-f267-3802-d9e1-b495f76f7da6 place in Victoria] | |||
1358 Pandora Ave | |||
Victoria, BC V8R 1A2 | |||
Canada | |||
[https://www.google.com/maps/dir/Steamship+Terminal,+470+Belleville+Street,+Belleville+St,+Victoria,+BC,+Canada/48.426991,-123.344116/@48.4239695,-123.3752869,14z/data=!3m1!4b1!4m9!4m8!1m5!1m1!1s0x548f7497325ae489:0x48da371c9dfe32ec!2m2!1d-123.3713204!2d48.4211749!1m0!3e3 google map] | |||
10:33 AM Steamship Terminal | |||
470 Belleville Street, Belleville St, Victoria, BC, Canada | |||
WalkWalk | |||
About 6 min , 400 m | |||
10:39 AM | |||
Northbound Douglas at Belleville | |||
Bus28 Majestic | |||
6 min (9 stops) · Stop ID: 100010 | |||
10:45 AM | |||
Eastbound Johnson at Fernwood | |||
WalkWalk | |||
About 3 min , 280 m | |||
10:48 AM 1360 Pandora Ave | |||
Victoria, BC V8R 1A2, Canada | |||
==todo== | |||
https://sitebuilt.net/files/info/bikemap2014-frontback-web.pdf | |||
https://www.lonelyplanet.com/canada/victoria/top-things-to-do/a/poi/361274 | |||
http://vacationidea.com/destinations/best-things-to-do-in-victoria-canada.html |
Latest revision as of 16:25, 12 July 2017
flight
Delta Flight 2651 Jul 14 Boston BOS 7:05 AM Seattle SEA 10:27 AM
Delta Flight 2428 Jul 17 Seattle SEA 9:25 PM Boston BOS 5:42 AM
- Itinerary #7271063086847
- ConfirmationGUMT29 (Delta)
Ticket #
- 0068681181204 (Tim McKenna)
- 0068681181203 (Peri L McKenna)
- Booking IDVPKWRW
ferry
Booking Reference : 621665 Booking Date : Jul 12, 2017
Departure Pier 69, Seattle WA United States on Jul 16, 2017 at 07:30 AM.
Arrival Belleville Terminal, Victoria BC Canada on Jul 16, 2017 at 10:30 AM
Departure Belleville Terminal, Victoria BC Canada on Jul 17, 2017 at 04:30 PM.
Arrival Pier 69, Seattle WA United States on Jul 17, 2017 at 07:15 PM
30-028 Bell Street Pier Garage
9 Wall St.
Seattle, WA 98121
accomodations
1358 Pandora Ave Victoria, BC V8R 1A2 Canada
10:33 AM Steamship Terminal 470 Belleville Street, Belleville St, Victoria, BC, Canada WalkWalk About 6 min , 400 m 10:39 AM Northbound Douglas at Belleville Bus28 Majestic 6 min (9 stops) · Stop ID: 100010 10:45 AM Eastbound Johnson at Fernwood WalkWalk About 3 min , 280 m 10:48 AM 1360 Pandora Ave Victoria, BC V8R 1A2, Canada
todo
https://sitebuilt.net/files/info/bikemap2014-frontback-web.pdf
https://www.lonelyplanet.com/canada/victoria/top-things-to-do/a/poi/361274
http://vacationidea.com/destinations/best-things-to-do-in-victoria-canada.html