Difference between revisions of "Solar"
(→code) |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==255 Chestnut fall 2019== | ||
The | recommended by Sunwealth | ||
*All Energy Solar https://www.allenergysolar.com/where-we-are/ 1-800-620-3370 <>stalked to someone, they said you cannot assign your net metering to another account ant that they arent allowed to do over 120% of use</s> David D'Onofrio (508) 332-8358 david.donofrio@allenergysolar.com | |||
*Endless Solar not in Boston | |||
*United Solar https://www.sun1776.com/commercial 1.855.SUN.1776 Kevin will get back to me | |||
*Resonant Energy http://www.resonant.energy/commercial (617) 506-9248 Madelaine madeleine@resonant.energy sched Z is OK, meeting 9/12 11:AM at Chestnut | |||
recommended by NextDoor | |||
*Sun Bug http://sunbugsolar.com/businesses 617-500-3938 left message for Jeremy | |||
*Blue Sel Solar https://www.blueselcommercialsolar.com/contact-us/ (781)569-6767 left message | |||
*Sunlight Solar eh | |||
Energy Sage https://www.energysage.com/market/ 888-802-8806 | |||
*Southern Light solar https://southernlightsolar.com/ (774) 473-9339 left message but Alex Doucet 401-525-1070 | |||
===questions=== | |||
* I only pay the public meter. Can credits be applied to another account? | |||
* What are the requirements on the existing electrical service? | |||
====all solar==== | |||
Hi David, | |||
Thanks for getting out the proposal so quickly. I have a couple of questions | |||
*Which model LG335 panels do you use? A5? V5? | |||
*What Model and size SolarEdge Inverter for the 24 panel proposal? for the 15 panel alternate? | |||
*Does the proposal include power optimizers for each panel? | |||
*The common panel that this system would connect to is a 60AMP panel a couple of circuits for basement electrical and hall lights. What breaker size would be needed coming from the inverter into my panel for the 24 panel proposal? for the 15 panel alternate? | |||
*What is the weight of the panel and racking and ballast? | |||
*Would you propose installing the panels horizontally or vertically? | |||
*What type of racking do you use? Could I see specs or example installs? | |||
Feel free to call me with your answers if you prefer that over email. | |||
====monster energy==== | |||
Hi Kevin, | |||
Thanks for getting out the proposal so quickly. I have a couple of questions | |||
* I like the idea of microinverters so when the chimney shadows a 40% of a panel the whole system doesn't tank. Does your design require/include an IQCombiner or QAggregator? | |||
* What type of monitoring device do you use? Does it give per panel monitoring? Is it the IQ Envoy? | |||
*The common panel that this system would connect to is a 60AMP panel a couple of circuits for basement electrical and hall lights. What breaker size would be needed coming from the inverter into my panel for your proposal panel? | |||
*What is the weight of the panel and racking? | |||
*What type of racking do you use? Could I see specs or example installs? | |||
=== code === | |||
https://www.cesa.org/assets/2017-Files/Standards-and-Requirements-for-Solar.pdf | |||
https://www.oregon.gov/bcd/Formslibrary/4910.pdf | |||
====mounting==== | |||
https://www.ironridge.com/BX | |||
https://www.ironridge.com/flat-roofs/ | |||
=== calcs=== | |||
=====declination===== | |||
boston declination true north 8.25 degrees WEST of magnetic north so TRUE SOUTH is 8.25 degrees EAST on magnetic South | |||
https://www.solar-estimate.org/solar-panels-101/how-much-do-solar-panels-produce | |||
===smart=== | |||
https://masmartsolareversource.powerclerk.com/Projects/EditProject?ProgramId=Y8F9GPUXQM22&FormId=3DG3GKG35EDY&ProjectId=4Q1U1EHQ88W4&NewProject=1 | |||
=== net metering=== | |||
https://www.eversource.com/content/ema-c/about/about-us/doing-business-with-us/builders-contractors/interconnections/massachusetts-net-metering/frequently-asked-questions | |||
:There are two types of customers, Host and Beneficiary. Host customers may produce excess generation. Credits from this generation may be applied to the same account or allocated for the benefit of other customer accounts (via a Schedule Z form). | |||
: schedule Z https://www.eversource.com/content/docs/default-source/builders-contractors/schedule-z-net-metering-application-ma.pdf?sfvrsn=fdbec262_18 | |||
<pre> | |||
C) If applying for neighborhood net metering, please answer the following questions: | |||
1) Are all participants served by the same distribution company? ____Yes ____No | |||
2) Are all participants served by the same ISO-NE load zone? ____Yes ____No | |||
3) Do all participants reside in the same municipality? ____Yes ____No | |||
NOTE: If any of the answers to the questions in Item C are no, then the facility is ineligible for neighborhood | |||
net metering unless granted an exception by the Department of Public Utilities under 220 C.M.R. §18.09(6). | |||
</pre> | |||
https://www.mass.gov/guides/net-metering-guide | |||
:Credit allocation | |||
:The host customer of a net metering facility determines what happens to the net metering credits a facility generates by submitting a form called Schedule Z to the electric company. A host customer may change Schedule Z no more than twice in one calendar year, unless there is mutual agreement to change it more often. Contact your electric company for more information about Schedule Z. G.L. c. 164, § 139(b)(1). | |||
:As a host customer, you may use net metering credits to offset your bill from your electric company. You may also assign net metering credits to other accounts (even if they are not your accounts) as long as all the accounts are:with the same electric company; and located within the same ISO-NE load zone. | |||
:If you allocate net metering credits to a public entity, there is no effect on the public entity’s 10 MW limit. A public entity may receive an unlimited amount of net metering credits with no effect on its 10 MW limit. The capacity of a net metering facility within the public cap only affects the host customer’s 10 MW limit. | |||
[[solarET3034Ux]] | |||
http://shop.solardirect.com/product_info.php?manufacturers_id=&products_id=707 | |||
http://www.dsireusa.org/incentives/homeowner.cfm?state=MA&re=1&ee=1 | |||
==[http://www.masscec.com/index.cfm/pid/11161/cdid/14068 Commonweath SolarII] [http://www.masscec.com/masscec/file/Attachment%20C_CSII%20Minimum%20Technical%20Requirements_V12_Final.pdf reqs]== | ==[http://www.masscec.com/index.cfm/pid/11161/cdid/14068 Commonweath SolarII] [http://www.masscec.com/masscec/file/Attachment%20C_CSII%20Minimum%20Technical%20Requirements_V12_Final.pdf reqs]== | ||
Line 16: | Line 95: | ||
:[http://www.amazon.com/1500-Solar-Inverter-Approved-Warranty/dp/B008AQS4AY/ref=pd_sim_sbs_lg_1 Sunteams 1500 (240 Vac) $699 1500 Watt Solar Grid Tie Inverter, UL & CEC Approved] on the approved equipment list has reporting display] | :[http://www.amazon.com/1500-Solar-Inverter-Approved-Warranty/dp/B008AQS4AY/ref=pd_sim_sbs_lg_1 Sunteams 1500 (240 Vac) $699 1500 Watt Solar Grid Tie Inverter, UL & CEC Approved] on the approved equipment list has reporting display] | ||
== | ==Actual vs rated power== | ||
https://soltra.co.za/nominal-vs-actual-power-produced-by-a-solar-pv-installation/ | |||
For wind turbines the industry average installed cost is about $2 million per megawatt, about $2.00/watt. Over the course of a year, however, a turbine produces only about one-third (33%) of its theoretical maximum capacity So it costs about $2/1/3watt or about $6/produced_watt/yr. Run for a year each watt of capacity produces 24*365/1000 or 8.76kwH of electricity which priced at $.166/kwh creates about $1.45 worth of electricity. Simple payback in 6/1.45 or 4.13 years. Each kW of wind capacity produces 1/3*24*365 or 2920kWh/yr (at Boston rates $.166/kWh*2920kWh=$485, a MW turbine would produce $485,000 Actaully producers get about .05/kWh so it is more like $146,000/yr with simple payback taking 13.7years) | |||
Solar PV in Boston on the other hand, if it did cost $2/watt and since 1kw of panels actually produces 1150kWh of electricity in a year then dividing that by the number of hours in a year gives you the actual average watts produce averaged over darkness and clouds. So, since 1kW of capacity produces on average 1150kWh in a year, each installed kW produces 1150kWh/(24hr/d*365d) = .131 kW averaged over the year or about 13% of the installed ratings (in Boston). So it costs $2/.131W or about $15.27/produced_watt/yr. Again each watt of capacity produces 24*365/1000 or 8.76kwH of electricity which priced at $.166/kwh creates about $1.40 worth of electricity. Simple payback in 15.25/1.45 or 10.5 years. | |||
A KW worth of panels will produce about $190/year of electricity on my roof. | A KW worth of panels will produce about $190/year of electricity on my roof. | ||
In 15 years that's about $3000 worth of electricity so to break even you need installed cost to be < $3.00/watt. | In 15 years that's about $3000 worth of electricity so to break even you need installed cost to be < $3.00/watt. | ||
If you could install a 1KW system at $2.00/watt you make a return of about $1000/15yr or $66/yr or $66 on a $2000 investment or about 3.3% annual interest on your investment. | |||
<pre> | <pre> | ||
"PVWATTS v.2: AC Energy and Cost Savings" | "PVWATTS v.2: AC Energy and Cost Savings" |
Latest revision as of 16:12, 5 September 2019
255 Chestnut fall 2019
recommended by Sunwealth
- All Energy Solar https://www.allenergysolar.com/where-we-are/ 1-800-620-3370 <>stalked to someone, they said you cannot assign your net metering to another account ant that they arent allowed to do over 120% of use David D'Onofrio (508) 332-8358 david.donofrio@allenergysolar.com
- Endless Solar not in Boston
- United Solar https://www.sun1776.com/commercial 1.855.SUN.1776 Kevin will get back to me
- Resonant Energy http://www.resonant.energy/commercial (617) 506-9248 Madelaine madeleine@resonant.energy sched Z is OK, meeting 9/12 11:AM at Chestnut
recommended by NextDoor
- Sun Bug http://sunbugsolar.com/businesses 617-500-3938 left message for Jeremy
- Blue Sel Solar https://www.blueselcommercialsolar.com/contact-us/ (781)569-6767 left message
- Sunlight Solar eh
Energy Sage https://www.energysage.com/market/ 888-802-8806
- Southern Light solar https://southernlightsolar.com/ (774) 473-9339 left message but Alex Doucet 401-525-1070
questions
- I only pay the public meter. Can credits be applied to another account?
- What are the requirements on the existing electrical service?
all solar
Hi David, Thanks for getting out the proposal so quickly. I have a couple of questions
- Which model LG335 panels do you use? A5? V5?
- What Model and size SolarEdge Inverter for the 24 panel proposal? for the 15 panel alternate?
- Does the proposal include power optimizers for each panel?
- The common panel that this system would connect to is a 60AMP panel a couple of circuits for basement electrical and hall lights. What breaker size would be needed coming from the inverter into my panel for the 24 panel proposal? for the 15 panel alternate?
- What is the weight of the panel and racking and ballast?
- Would you propose installing the panels horizontally or vertically?
- What type of racking do you use? Could I see specs or example installs?
Feel free to call me with your answers if you prefer that over email.
monster energy
Hi Kevin,
Thanks for getting out the proposal so quickly. I have a couple of questions
- I like the idea of microinverters so when the chimney shadows a 40% of a panel the whole system doesn't tank. Does your design require/include an IQCombiner or QAggregator?
- What type of monitoring device do you use? Does it give per panel monitoring? Is it the IQ Envoy?
- The common panel that this system would connect to is a 60AMP panel a couple of circuits for basement electrical and hall lights. What breaker size would be needed coming from the inverter into my panel for your proposal panel?
- What is the weight of the panel and racking?
- What type of racking do you use? Could I see specs or example installs?
code
https://www.cesa.org/assets/2017-Files/Standards-and-Requirements-for-Solar.pdf
https://www.oregon.gov/bcd/Formslibrary/4910.pdf
mounting
https://www.ironridge.com/BX https://www.ironridge.com/flat-roofs/
calcs
declination
boston declination true north 8.25 degrees WEST of magnetic north so TRUE SOUTH is 8.25 degrees EAST on magnetic South https://www.solar-estimate.org/solar-panels-101/how-much-do-solar-panels-produce
smart
net metering
- There are two types of customers, Host and Beneficiary. Host customers may produce excess generation. Credits from this generation may be applied to the same account or allocated for the benefit of other customer accounts (via a Schedule Z form).
- schedule Z https://www.eversource.com/content/docs/default-source/builders-contractors/schedule-z-net-metering-application-ma.pdf?sfvrsn=fdbec262_18
C) If applying for neighborhood net metering, please answer the following questions: 1) Are all participants served by the same distribution company? ____Yes ____No 2) Are all participants served by the same ISO-NE load zone? ____Yes ____No 3) Do all participants reside in the same municipality? ____Yes ____No NOTE: If any of the answers to the questions in Item C are no, then the facility is ineligible for neighborhood net metering unless granted an exception by the Department of Public Utilities under 220 C.M.R. §18.09(6).
https://www.mass.gov/guides/net-metering-guide
- Credit allocation
- The host customer of a net metering facility determines what happens to the net metering credits a facility generates by submitting a form called Schedule Z to the electric company. A host customer may change Schedule Z no more than twice in one calendar year, unless there is mutual agreement to change it more often. Contact your electric company for more information about Schedule Z. G.L. c. 164, § 139(b)(1).
- As a host customer, you may use net metering credits to offset your bill from your electric company. You may also assign net metering credits to other accounts (even if they are not your accounts) as long as all the accounts are:with the same electric company; and located within the same ISO-NE load zone.
- If you allocate net metering credits to a public entity, there is no effect on the public entity’s 10 MW limit. A public entity may receive an unlimited amount of net metering credits with no effect on its 10 MW limit. The capacity of a net metering facility within the public cap only affects the host customer’s 10 MW limit.
http://shop.solardirect.com/product_info.php?manufacturers_id=&products_id=707
http://www.dsireusa.org/incentives/homeowner.cfm?state=MA&re=1&ee=1
Commonweath SolarII reqs
Approved Equipment Lists
Interconnection Agreement. A separate application must be submitted to the electric utility to start the formal interconnection process, and sufficient lead time should be allowed, based on time frames listed in the Interconnection Tariff (see link below). All PV projects must have an appropriate electric utility interconnection agreement in place at the time of interconnection to the utility grid.
small inverters
- Enphase M215 microinverter UL approved $150+32(connector) 220 watt on the approved equipment list
- Sunteams 1500 (240 Vac) $699 1500 Watt Solar Grid Tie Inverter, UL & CEC Approved on the approved equipment list has reporting display]
Actual vs rated power
https://soltra.co.za/nominal-vs-actual-power-produced-by-a-solar-pv-installation/
For wind turbines the industry average installed cost is about $2 million per megawatt, about $2.00/watt. Over the course of a year, however, a turbine produces only about one-third (33%) of its theoretical maximum capacity So it costs about $2/1/3watt or about $6/produced_watt/yr. Run for a year each watt of capacity produces 24*365/1000 or 8.76kwH of electricity which priced at $.166/kwh creates about $1.45 worth of electricity. Simple payback in 6/1.45 or 4.13 years. Each kW of wind capacity produces 1/3*24*365 or 2920kWh/yr (at Boston rates $.166/kWh*2920kWh=$485, a MW turbine would produce $485,000 Actaully producers get about .05/kWh so it is more like $146,000/yr with simple payback taking 13.7years)
Solar PV in Boston on the other hand, if it did cost $2/watt and since 1kw of panels actually produces 1150kWh of electricity in a year then dividing that by the number of hours in a year gives you the actual average watts produce averaged over darkness and clouds. So, since 1kW of capacity produces on average 1150kWh in a year, each installed kW produces 1150kWh/(24hr/d*365d) = .131 kW averaged over the year or about 13% of the installed ratings (in Boston). So it costs $2/.131W or about $15.27/produced_watt/yr. Again each watt of capacity produces 24*365/1000 or 8.76kwH of electricity which priced at $.166/kwh creates about $1.40 worth of electricity. Simple payback in 15.25/1.45 or 10.5 years.
A KW worth of panels will produce about $190/year of electricity on my roof. In 15 years that's about $3000 worth of electricity so to break even you need installed cost to be < $3.00/watt.
If you could install a 1KW system at $2.00/watt you make a return of about $1000/15yr or $66/yr or $66 on a $2000 investment or about 3.3% annual interest on your investment.
"PVWATTS v.2: AC Energy and Cost Savings" "Station Identification" "Cell ID:","0274366" "State:","Massachusetts" "Lat (deg N):", 42.37 "Long (deg W):", -71.03 "PV System Specifications" "DC Rating:"," 1.0 kW" "DC to AC Derate Factor:"," 0.770" "AC Rating:"," 0.8 kW" "Array Type: Fixed Tilt" "Array Tilt:"," 30.0" "Array Azimuth:","180.0" "Energy Specifications" "Cost of Electricity:","16.6 cents/kWh" "Results" "Month", "Solar Radiation (kWh/m^2/day)", "AC Energy (kWh)", "Energy Value ($)" 1, 2.79, 69, 11.46 2, 3.60, 80, 13.29 3, 4.59, 109, 18.11 4, 4.79, 108, 17.94 5, 5.39, 120, 19.94 6, 5.50, 115, 19.11 7, 5.45, 117, 19.44 8, 5.34, 116, 19.27 9, 4.83, 104, 17.28 10, 3.97, 91, 15.12 11, 2.72, 62, 10.30 12, 2.43, 59, 9.80 "Year", 4.29, 1150, 191.06
If you could install a 1KW system at $2.00/watt you make a return of about $66/yr or $66 on a $2000 investment or about 3.3% annual interest on your investment.
02130 calculator
At 30 degree tilt the average solar is <math>4.29\frac{kWh}{\frac{m^2}{day}}</math> The bedroom roof would probably produce around $220/year at $.15/kwH
existing use
heat
hot water
~30 therms/mo
electrical
DIY panels
about charge controllersa 555 charge controller