Difference between revisions of "PORTSEA21June16Ju5"
From Wiki2
Line 1: | Line 1: | ||
Tim and Peri | Tim and Peri | ||
Alaska 33 | Alaska 33 TIMBNE Wed June 16 | ||
Departing Boston 6:45pm | Departing Boston 6:45pm | ||
Arriving Portland: 10:01pm | Arriving Portland: 10:01pm | ||
Line 9: | Line 9: | ||
Arrives Boston: 8:47pm | Arrives Boston: 8:47pm | ||
Tim to Dave | Tim to Dave TPAUII | ||
Alaska Airlines 2468 Fri, Jul 2 | Alaska Airlines 2468 Fri, Jul 2 | ||
Departure Seattle (SEA) 5:00pm | Departure Seattle (SEA) 5:00pm | ||
flying to Spokane (GEG) 6:00pm | flying to Spokane (GEG) 6:00pm | ||
Tim back to Seattle | Tim back to Seattle -> Boston ZXSUYX | ||
Alaska Airlines 2193 Mon July 5 | Alaska Airlines 2193 Mon July 5 | ||
leave Spokane (GEG) 8:00pm | leave Spokane (GEG) 8:00pm | ||
flying to Seattle (SEA) 9:15pm | flying to Seattle (SEA) 9:15pm | ||
Alaska 24 Mon 7/5/21 | |||
Alaska 24 | |||
Departs Seattle: 9:56pm | Departs Seattle: 9:56pm | ||
Arrives Boston: Tue 6:15am | Arrives Boston: Tue 6:15am |
Latest revision as of 00:23, 30 April 2021
Tim and Peri
Alaska 33 TIMBNE Wed June 16 Departing Boston 6:45pm Arriving Portland: 10:01pm
Peri Returns
Alaska 30 QIZPJB Wed June 23 Departs Portland: 12:15pm Arrives Boston: 8:47pm
Tim to Dave TPAUII
Alaska Airlines 2468 Fri, Jul 2 Departure Seattle (SEA) 5:00pm flying to Spokane (GEG) 6:00pm
Tim back to Seattle -> Boston ZXSUYX
Alaska Airlines 2193 Mon July 5 leave Spokane (GEG) 8:00pm flying to Seattle (SEA) 9:15pm Alaska 24 Mon 7/5/21 Departs Seattle: 9:56pm Arrives Boston: Tue 6:15am