Difference between revisions of "Ninajoe"
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
* 5:00 - 12:00 wedding | * 5:00 - 12:00 wedding | ||
sat | sat | ||
* [https://www.google.com/maps/dir/Land's+End+Motel,+70+Browns+River+Rd,+Sayville,+NY+11782/28+Riverside+Avenue,+Amityville,+NY/@40.7146649,-73.3204639,12z/data=!3m1!4b1!4m17!4m16!1m5!1m1!1s0x89e84a13c182078d:0x20024ad7425c0dbc!2m2!1d-73.071034!2d40.72495!1m5!1m1!1s0x89e9d45422313811:0xc2d5b08f471fda57!2m2!1d-73.412562!2d40.669039!2m3!6e1!7e2!8j1472295300 hotel to Colleen's] (35 min) | |||
* 1hr45 [https://www.google.com/maps/dir/28+Riverside+Ave,+Amityville,+NY+11701/Cross+Sound+Ferry,+41270+Main+Road,+Orient,+NY+11957/@40.9120322,-73.1075243,10z/data=!3m1!4b1!4m17!4m16!1m5!1m1!1s0x89e9d45422313811:0xc2d5b08f471fda57!2m2!1d-73.412562!2d40.669039!1m5!1m1!1s0x89e8a0ac037a20cb:0x5ba258fd974fcdd8!2m2!1d-72.241694!2d41.155221!2m3!6e1!7e2!8j1472328420 Amityville to orient point] | * 1hr45 [https://www.google.com/maps/dir/28+Riverside+Ave,+Amityville,+NY+11701/Cross+Sound+Ferry,+41270+Main+Road,+Orient,+NY+11957/@40.9120322,-73.1075243,10z/data=!3m1!4b1!4m17!4m16!1m5!1m1!1s0x89e9d45422313811:0xc2d5b08f471fda57!2m2!1d-73.412562!2d40.669039!1m5!1m1!1s0x89e8a0ac037a20cb:0x5ba258fd974fcdd8!2m2!1d-72.241694!2d41.155221!2m3!6e1!7e2!8j1472328420 Amityville to orient point] | ||
* earlier ferries have room, we can leave whenever brunch is winding down | * earlier ferries have room, we can leave whenever brunch is winding down | ||
Line 14: | Line 15: | ||
* 8:30 - 9:50: ferry | * 8:30 - 9:50: ferry | ||
* 9:50 - 11:50 drive home | * 9:50 - 11:50 drive home | ||
notes/questions: We are really only at the beach for an hour and a half. Waves are 2-3'. It is a good beach for a walk. I would suggest we just bring bathing suits/sunscreen, no big umbrella/chair/cooler/blanket setup | |||
===wedding=== | ===wedding=== | ||
Line 38: | Line 41: | ||
===ferry=== | ===ferry=== | ||
https://www.longislandferry.com/BarcodeImages/20883125.Jpeg | https://www.longislandferry.com/BarcodeImages/20883125.Jpeg | ||
https://www.longislandferry.com/BarcodeImages/20885420.Jpeg | |||
Transaction Number is: 20883125, 20885420 | Transaction Number is: 20883125, 20885420 |
Latest revision as of 17:25, 25 August 2016
schedule
fri
- 5:45-7:45 jp-new london
- 8:00-9:20 ferry (1hr20)
- 9:20 - 11:20 ferry to beach (2h)map
- 11:30 - 1:00 at beach (Montauk)
- 1:00 - 2:15 lunch at lunch
- 2:15 - 4:00 drive from lunch to hotel (1hr45)
- 5:00 - 12:00 wedding
sat
- hotel to Colleen's (35 min)
- 1hr45 Amityville to orient point
- earlier ferries have room, we can leave whenever brunch is winding down
- ferries leave on the half hour from 2-8 (no 3:30)
- 8:30 - 9:50: ferry
- 9:50 - 11:50 drive home
notes/questions: We are really only at the beach for an hour and a half. Waves are 2-3'. It is a good beach for a walk. I would suggest we just bring bathing suits/sunscreen, no big umbrella/chair/cooler/blanket setup
wedding
https://www.theknot.com/us/joe-foden-and-nina-ansanelli-aug-2016 Land's End Caterers 80 Browns River Rd, Sayville, NY 11782, United States
hotel
The Land’s End Motel 70 Brown’s River Road Sayville, NY 11782 Phone: 631-589-2040 Fax: 631-589-6031 Jill Barnett <Jill.Barnett@lovinoven.com>
Booking from 8/26/2016 to 8/27/2016 2 Adults and 0 Children Room #: 3, 4
Qty 2 Nightly Rate $145 $145.00 $290.00
ferry
Transaction Number is: 20883125, 20885420
NL-OP Friday 08/26/2016 08:00 AM ADULT $15.75 2 $31.50 - $3.94 + $0.00
OP-NL Saturday 08/27/2016 08:30 PM ADULT $15.75 2 $31.50 - $7.09 + $0.00