Difference between revisions of "Cell phone"
(Created page with "=cell phone== cellular AT&T bands :2 :4 :17") |
(→used) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=cell phone | ==used== | ||
target prices | |||
{| | |||
|note 2||$150 | |||
|- | |||
|note 3||$220 | |||
|- | |||
|note 4||$320 | |||
|- | |||
|6plus||$390 | |||
|- | |||
|} | |||
{{:note4}} | |||
=cell phone= | |||
cellular | cellular | ||
LTE bands http://niviuk.free.fr/lte_band.php | |||
AT&T bands | AT&T bands | ||
{| | |||
!band | |||
!name | |||
!downlink | |||
!uplink | |||
|- | |||
|2|| 1900PCS||1960 ||1880 | |||
|- | |||
|4|| AWS-1|| 2132|| 1732 | |||
|- | |||
|17|| 700b|| 740|| 710 | |||
|- | |||
|5|| 850|| 881||836 | |||
|- | |||
|29||700d||722.5||none | |||
|- | |||
|30||2300 WCS||2355||2310 | |||
|- | |||
| x||AWS-3||1695-1710||1755-1780 | |||
|} | |||
:ME/NH: Various mixes of B17/B2 depending on the county | |||
:MA: 2x10 B2/17 up across the state. They own some B4 also. | |||
:VT: B2 and B5 | |||
:CT: B17/B2 | |||
:NY/NJ: B2/17 | |||
:OR: B2/B17 | |||
:29/30 (coming soon) | |||
:AWS-3 (1-2 years away?) | |||
:2 | Iphone 6s model ai633 | ||
:4 | :LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30) | ||
:17 | iphone 6 | ||
:LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29) | |||
note 4 GSM | |||
LTE (4G) | |||
:band 2 / 1900 MHz PCS (Americas) | |||
:band 4 / 1700 MHz AWS (Americas) | |||
:band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel) | |||
:band 12 / 700 MHz Lower 700 (USA (T-Mobile, regional)) | |||
:band 17 / 700 MHz Lower 700 (USA (AT&T)) | |||
note 5 | |||
4G FDD LTE: | |||
:B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B17(700), B20(800) | |||
N910C note4 | |||
LTE: | |||
:b20-800, b5-850, b8-900, b3-1800 b1-2100, b7-2600 |
Latest revision as of 20:10, 23 September 2015
used
target prices
note 2 | $150 |
note 3 | $220 |
note 4 | $320 |
6plus | $390 |
note4
imei 356204063673592
unlock request 2021086720
The phone isn't an AT&T note 4 and isn't an SM-910A, it doesn't run on the LTE data network (only HSPA+(4G)). That makes it about as fast as an iphone4. I got it Friday, brought it to the AT&T dealer on Saturday and have further explored why today. it seems like even though the 'about phone' says N910A the back panel says AT&T and your listing says 'AT&T Samsung Galaxy Note 4 SM-N910A (Latest Model)', when you actually take the imei# and research it you get:
IMEI: 356204065016014 (from under the battery)
Model: N910C Galaxy Note 4
Brand: SAMSUNG
IMEI: TAC: 356204 FAC: 06 SNR: 501601 CD: 4
It is not an AT&T phone it is..
SM-N910C Samsung Exynos 5433 made for HongKong,Taiwan, Australia, New Zealand, Chile
Please let me know how I can return it.
cell phone
cellular
LTE bands http://niviuk.free.fr/lte_band.php
AT&T bands
band | name | downlink | uplink |
---|---|---|---|
2 | 1900PCS | 1960 | 1880 |
4 | AWS-1 | 2132 | 1732 |
17 | 700b | 740 | 710 |
5 | 850 | 881 | 836 |
29 | 700d | 722.5 | none |
30 | 2300 WCS | 2355 | 2310 |
x | AWS-3 | 1695-1710 | 1755-1780 |
- ME/NH: Various mixes of B17/B2 depending on the county
- MA: 2x10 B2/17 up across the state. They own some B4 also.
- VT: B2 and B5
- CT: B17/B2
- NY/NJ: B2/17
- OR: B2/B17
- 29/30 (coming soon)
- AWS-3 (1-2 years away?)
Iphone 6s model ai633
- LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30)
iphone 6
- LTE (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29)
note 4 GSM LTE (4G)
- band 2 / 1900 MHz PCS (Americas)
- band 4 / 1700 MHz AWS (Americas)
- band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
- band 12 / 700 MHz Lower 700 (USA (T-Mobile, regional))
- band 17 / 700 MHz Lower 700 (USA (AT&T))
note 5 4G FDD LTE:
- B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B17(700), B20(800)
N910C note4 LTE:
- b20-800, b5-850, b8-900, b3-1800 b1-2100, b7-2600