Difference between revisions of "Mexico City 2015"
From Wiki2
Line 1: | Line 1: | ||
Departing Flight Information - Friday, February 6, 2015 | ;Departing Flight Information - Friday, February 6, 2015 | ||
;United Airlines Flight 1644 4h 35m, 1595 mi | ;United Airlines Flight 1644 4h 35m, 1595 mi | ||
Line 15: | Line 15: | ||
:Aircraft Embraer RJ135/145Economy/Coach Class | :Aircraft Embraer RJ135/145Economy/Coach Class | ||
Returning Flight Information - Monday, February 16, 2015 | ;Returning Flight Information - Monday, February 16, 2015 | ||
United Airlines | ;United Airlines Flight 628 7h 28m, 2276 mi Makes 1 Stop | ||
Flight 628 | :From Benito Juárez Intl Airport (MEX) Mexico City, Mexico | ||
7h 28m, 2276 mi | ;Departs: 12:10 PM | ||
Makes 1 Stop | :To Gen Edward Logan Intl Airport (BOS) Boston, MA | ||
;Arrives: 8:38 PM | |||
From | :Aircraft Airbus A320 Economy/Coach Class | ||
Benito Juárez Intl Airport (MEX) | |||
Mexico City, Mexico | |||
Departs: 12:10 PM | |||
To | |||
Gen Edward Logan Intl Airport (BOS) | |||
Boston, MA | |||
Arrives: 8:38 PM | |||
Aircraft | |||
Airbus A320 | |||
Economy/Coach Class |
Revision as of 15:02, 19 January 2015
- Departing Flight Information - Friday, February 6, 2015
- United Airlines Flight 1644 4h 35m, 1595 mi
- From Gen Edward Logan Intl Airport (BOS) Boston, MA
- Departs
- 4:50 PM
- To George Bush Intercontinental Airport (IAH) Houston, TX
- Arrives
- 8:25 PM
- Aircraft Boeing 737-900Economy/Coach Class
- United Airlines Flight 6494 2h 21m, 765 mi
- From George Bush Intercontinental Airport (IAH) Houston, TX
- Departs
- 9:08 PM
- To Benito Juárez Intl Airport (MEX) Mexico City, Mexico
- Arrives
- 11:29 PM
- Aircraft Embraer RJ135/145Economy/Coach Class
- Returning Flight Information - Monday, February 16, 2015
- United Airlines Flight 628 7h 28m, 2276 mi Makes 1 Stop
- From Benito Juárez Intl Airport (MEX) Mexico City, Mexico
- Departs
- 12:10 PM
- To Gen Edward Logan Intl Airport (BOS) Boston, MA
- Arrives
- 8:38 PM
- Aircraft Airbus A320 Economy/Coach Class