Difference between revisions of "Coursera"
From Wiki2
(Created page with "Define the question Define the ideal data set Determine what data you can access Obtain the data Clean the data Exploratory data analysis Statistical prediction/modeling Inter...") |
|||
Line 1: | Line 1: | ||
Define the question | Define the question | ||
Define the ideal data set | Define the ideal data set | ||
Determine what data you can access | Determine what data you can access | ||
Obtain the data | Obtain the data | ||
Clean the data | Clean the data | ||
Exploratory data analysis | Exploratory data analysis | ||
Statistical prediction/modeling | Statistical prediction/modeling | ||
Interpret results | Interpret results | ||
Challenge results | Challenge results | ||
Synthesize/write up results | Synthesize/write up results | ||
Create reproducible code | Create reproducible code |
Revision as of 15:43, 29 January 2013
Define the question Define the ideal data set Determine what data you can access Obtain the data Clean the data Exploratory data analysis Statistical prediction/modeling Interpret results Challenge results Synthesize/write up results Create reproducible code