Difference between revisions of "Parley"
From Wiki2
Line 1: | Line 1: | ||
====walks==== | ====walks==== | ||
=====walking compared to biking===== | |||
: | 6 miles | ||
: | :walking | ||
:3mph 60min burns 600 calories | |||
biking | |||
:<10mph 40min biking 213 calories(6*60/12) | |||
:>10mph 36min biking 411 calories(6*60/12) | |||
:>12mph 30min biking 425 calories(6*60/12) | |||
:>14mph 26min biking 455 calories(6*60/12) | |||
[http://www.gmap-pedometer.com/gp/bookmark map making site] | [http://www.gmap-pedometer.com/gp/bookmark map making site] | ||
:2.8 miles to chorus 5.6 | :2.8 miles to chorus 5.6*60/12mi/hr = 28 minutes, arrive in less than 14 minutes burn 411 calories round trip | ||
:.5 mile to post office | :.5 mile to post office | ||
:.72 mi to Harvest | :.72 mi to Harvest |
Revision as of 14:11, 5 January 2013
walks
walking compared to biking
6 miles
- walking
- 3mph 60min burns 600 calories
biking
- <10mph 40min biking 213 calories(6*60/12)
- >10mph 36min biking 411 calories(6*60/12)
- >12mph 30min biking 425 calories(6*60/12)
- >14mph 26min biking 455 calories(6*60/12)
- 2.8 miles to chorus 5.6*60/12mi/hr = 28 minutes, arrive in less than 14 minutes burn 411 calories round trip
- .5 mile to post office
- .72 mi to Harvest
- .66 mi to Whole Foods
- 1.2 mi to Stop and Shop
edit | 0.4398 mi | walk to green st station | |||
edit | 0.5435 mi | walk to stonybrook station | |||
|
|||||
edit | 2.3662 mi | walk to pond | |||
| |||||
edit | 1.1863 mi | walk to arboretum | |||
|
appliances
- ge stove
- JGS968BOH3BB