Difference between revisions of "Ecuador"

From Wiki2
(Created page with "==air== <pre> Depart Boston, Massachusetts American Airlines 685 Economy | Boeing 757 1,260 mi | 3hr 30min 11:10 AM Boston Logan Airport (BOS) Stop 1 Miami, Florida 2:40...")
 
Line 1: Line 1:
==air==
==air==
<pre>
<pre>
Depart Boston, Massachusetts American Airlines 685  
Depart Fri 2/1 Boston, Massachusetts American Airlines 685  
Economy | Boeing 757
Economy | Boeing 757
1,260 mi | 3hr 30min
1,260 mi | 3hr 30min

Revision as of 23:32, 28 December 2012

air

Depart Fri 2/1 Boston, Massachusetts		 American Airlines 685 
Economy | Boeing 757
1,260 mi | 3hr 30min
11:10 AM	 Boston Logan Airport (BOS)
Stop 1	 Miami, Florida
2:40 PM	 Miami Airport (MIA)
On-time performance: 70% | Seats: 31-D , 31-C | Seats are confirmed. | Meal: Food for purchase
Change planes. Time between flights: 1hr 15min

Depart	 Miami, Florida		 American Airlines 939 
Economy | Boeing 757
1,796 mi | 4hr 5min
3:55 PM	 Miami Airport (MIA)
Arrive	 Quito
8:00 PM	 Mariscal Sucre (UIO)
Seats: 27-B , 27-C | Seats are confirmed.
Return	 Sat, Feb 16	 9hr 35min Total time
Depart	 Quito		 American Airlines 932 
Economy | Boeing 757
1,796 mi | 4hr 10min
7:30 AM	 Mariscal Sucre (UIO)
Stop 1	 Miami, Florida
11:40 AM	 Miami Airport (MIA)
Seats: 28-D , 28-E | Seats are confirmed.
Change planes. Time between flights: 2hr 10min

Depart	 Miami, Florida		 American Airlines 2016 
Economy | Boeing 757
1,260 mi | 3hr 15min
1:50 PM	 Miami Airport (MIA)
Arrive	 Boston, Massachusetts
5:05 PM	 Boston Logan Airport (BOS) | Terminal B
On-time performance: 60% | Seats: 27-D , 27-E | Seats are confirmed. | Meal: Food for purchase
American Airlines record locator: AFRFZD