Difference between revisions of "Solar"
From Wiki2
Line 1: | Line 1: | ||
==calculator== | ==calculator== | ||
[http://rredc.nrel.gov/solar/calculators/PVWATTS/version2/inputv2.cgi?Cell_i_d_=0274366&Latitude=42.098&longitude=-70.92&State=Massachusetts&Electric_r=14.614 02130 calculator] | [http://rredc.nrel.gov/solar/calculators/PVWATTS/version2/inputv2.cgi?Cell_i_d_=0274366&Latitude=42.098&longitude=-70.92&State=Massachusetts&Electric_r=14.614 02130 calculator] | ||
At 30 degree tilt the average solar is <math>4.29\frac{kWh}{\frac{m^2}{day}}</math> | At 30 degree tilt the average solar is <math>4.29\frac{kWh}{\frac{m^2}{day}}</math> The bedroom roof would probably produce around $220/year at $.15/kwH | ||
==existing use== | ==existing use== | ||
===heat=== | ===heat=== |
Revision as of 15:42, 20 December 2012
calculator
02130 calculator At 30 degree tilt the average solar is <math>4.29\frac{kWh}{\frac{m^2}{day}}</math> The bedroom roof would probably produce around $220/year at $.15/kwH
existing use
heat
hot water
~30 therms/mo
electrical
DIY panels
about charge controllersa 555 charge controller