Difference between revisions of "Parley"
From Wiki2
Line 11: | Line 11: | ||
<td>[http://www.gmap-pedometer.com?r=5762279 edit]</td> | <td>[http://www.gmap-pedometer.com?r=5762279 edit]</td> | ||
<td class="distance">0.5435 mi </td> | <td class="distance">0.5435 mi </td> | ||
<td class="name"><b>walk to stonybrook station </b></td></tr><tr>< | <td class="name"><b>walk to stonybrook station </b></td></tr><tr><td colspan="6"> | ||
https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td> | https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td> | ||
</tr> | </tr> | ||
Line 17: | Line 17: | ||
<td>[http://www.gmap-pedometer.com?r=5762279 edit]</td> | <td>[http://www.gmap-pedometer.com?r=5762279 edit]</td> | ||
<td class="distance">2.3662 mi </td> | <td class="distance">2.3662 mi </td> | ||
<td class="name"><b>walk to pond </b></td></tr><tr>< | <td class="name"><b>walk to pond </b></td></tr><tr><td colspan="6"> | ||
https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td></tr> | https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td></tr> | ||
<tr> | <tr> | ||
<td>[http://www.gmap-pedometer.com?r=5762279 edit]</td> | <td>[http://www.gmap-pedometer.com?r=5762279 edit]</td> | ||
<td class="distance">1.1863 mi </td> | <td class="distance">1.1863 mi </td> | ||
<td class="name"><b>walk to arboretum </b></td></tr><tr>< | <td class="name"><b>walk to arboretum </b></td></tr><tr><td colspan="6"> | ||
https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td></tr> | https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td></tr> | ||
Revision as of 15:56, 16 December 2012
walks
http://www.gmap-pedometer.com/gp/bookmark
edit | 0.4398 mi | walk to green st station | |||
edit | 0.5435 mi | walk to stonybrook station | |||
|
|||||
edit | 2.3662 mi | walk to pond | |||
| |||||
edit | 1.1863 mi | walk to arboretum | |||
|
appliances
- ge stove
- JGS968BOH3BB