Difference between revisions of "Parley"
From Wiki2
(→walks) |
|||
Line 8: | Line 8: | ||
</tr> | </tr> | ||
<tr><td colspan="6">https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td></tr> | <tr><td colspan="6">https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td></tr> | ||
<tr> | <tr> | ||
<td>[http://www.gmap-pedometer.com?r=5762279 edit] | <td>[http://www.gmap-pedometer.com?r=5762279 edit]</td> | ||
<td class="distance">0.5435 mi </td> | <td class="distance">0.5435 mi </td> | ||
<td class="name">walk to stonybrook station </ | <td class="name"><b>walk to stonybrook station </b></td></tr><tr><tdcolspan="6"> | ||
https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://www.gmap-pedometer.com?r=5762279 edit] | <td>[http://www.gmap-pedometer.com?r=5762279 edit]</td> | ||
<td class="distance">2.3662 mi </td> | <td class="distance">2.3662 mi </td> | ||
<td class="name">walk to pond </ | <td class="name"><b>walk to pond </b></td></tr><tr><tdcolspan="6"> | ||
https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td></tr> | |||
<tr> | <tr> | ||
<td>[http://www.gmap-pedometer.com?r=5762279 edit] | <td>[http://www.gmap-pedometer.com?r=5762279 edit]</td> | ||
<td class="distance">1.1863 mi </td> | <td class="distance">1.1863 mi </td> | ||
<td class="name">walk to arboretum </ | <td class="name"><b>walk to arboretum </b></td></tr><tr><tdcolspan="6"> | ||
https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td></tr> | |||
</table> | </table> | ||
====appliances==== | ====appliances==== | ||
;ge stove: JGS968BOH3BB | ;ge stove: JGS968BOH3BB |
Revision as of 15:56, 16 December 2012
walks
http://www.gmap-pedometer.com/gp/bookmark
<tdcolspan="6">edit | 0.4398 mi | walk to green st station | |||
edit | 0.5435 mi | walk to stonybrook station | |||
edit | 2.3662 mi | walk to pond | |||
edit | 1.1863 mi | walk to arboretum | |||
appliances
- ge stove
- JGS968BOH3BB