Difference between revisions of "Parley"
From Wiki2
Line 14: | Line 14: | ||
</thead> | </thead> | ||
<tr> | <tr> | ||
<td | <td>[http://www.gmap-pedometer.com?r=5762279 edit]https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td> | ||
<td class="id">5762246</td> | <td class="id">5762246</td> | ||
<td class="distance">0.4398 mi </td> | <td class="distance">0.4398 mi </td> | ||
Line 23: | Line 23: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td>[http://www.gmap-pedometer.com?r=5762279 edit]https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td> | ||
<td class="id">5762254</td> | <td class="id">5762254</td> | ||
<td class="distance">0.5435 mi </td> | <td class="distance">0.5435 mi </td> | ||
Line 32: | Line 32: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td>[http://www.gmap-pedometer.com?r=5762279 edit]https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td> | ||
<td class="id">5762262</td> | <td class="id">5762262</td> | ||
<td class="distance">2.3662 mi </td> | <td class="distance">2.3662 mi </td> | ||
Line 41: | Line 41: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[http://www.gmap-pedometer.com?r= | <td>[http://www.gmap-pedometer.com?r=5762279 edit]https://s3.amazonaws.com/mckenna.tim/images/walk2arboretum.PNG map</td> | ||
<td class="id">5762279</td> | <td class="id">5762279</td> | ||
<td class="distance">1.1863 mi </td> | <td class="distance">1.1863 mi </td> |
Revision as of 15:36, 16 December 2012
walks from here
http://www.gmap-pedometer.com/gp/bookmark
<thead> </thead>Id | Distance | Name | Description | El. Gain | El. Change | |
---|---|---|---|---|---|---|
edit |
5762246 | 0.4398 mi | walk to green st station | 0.0000 ft | 0.0000 ft | |
edit |
5762254 | 0.5435 mi | walk to stonybrook station | 0.0000 ft | 0.0000 ft | |
edit |
5762262 | 2.3662 mi | walk to pond | 0.0000 ft | 0.0000 ft | |
edit |
5762279 | 1.1863 mi | walk to arboretum | 0.0000 ft | 0.0000 ft |
appliances
- ge stove
- JGS968BOH3BB