Difference between revisions of "Parley"
From Wiki2
Line 1: | Line 1: | ||
====walks from here==== | ====walks from here==== | ||
http://www.gmap-pedometer.com/gp/bookmark | http://www.gmap-pedometer.com/gp/bookmark | ||
<table class="bookmarksTable"> | |||
<thead> | |||
<tr> | |||
<th class="actions"></th> | |||
<th class="id">Id</th> | |||
<th class="distance">Distance</th> | |||
<th class="name">Name</th> | |||
<th class="description">Description</th> | |||
<th class="elevation_gain">El. Gain</th> | |||
<th class="elevation_change">El. Change</th> | |||
</tr> | |||
</thead> | |||
<tr> | |||
<td class="actions"><a href="/?r=5762246">edit</a> <a href="/gp/bookmark/deleteConfirm/id/5762246">delete</a></td> | |||
<td class="id">5762246</td> | |||
<td class="distance">0.4398 mi </td> | |||
<td class="name">walk to green st station </td> | |||
<td class="description"> </td> | |||
<td class="elevation_gain">0.0000 ft </td> | |||
<td class="elevation_change">0.0000 ft </td> | |||
</tr> | |||
<tr> | |||
<td class="actions"><a href="/?r=5762254">edit</a> <a href="/gp/bookmark/deleteConfirm/id/5762254">delete</a></td> | |||
<td class="id">5762254</td> | |||
<td class="distance">0.5435 mi </td> | |||
<td class="name">walk to stonybrook station </td> | |||
<td class="description"> </td> | |||
<td class="elevation_gain">0.0000 ft </td> | |||
<td class="elevation_change">0.0000 ft </td> | |||
</tr> | |||
<tr> | |||
<td class="actions"><a href="/?r=5762262">edit</a> <a href="/gp/bookmark/deleteConfirm/id/5762262">delete</a></td> | |||
<td class="id">5762262</td> | |||
<td class="distance">2.3662 mi </td> | |||
<td class="name">walk to pond </td> | |||
<td class="description"> </td> | |||
<td class="elevation_gain">0.0000 ft </td> | |||
<td class="elevation_change">0.0000 ft </td> | |||
</tr> | |||
<tr> | |||
<td class="actions"><a href="/?r=5762279">edit</a> <a href="/gp/bookmark/deleteConfirm/id/5762279">delete</a></td> | |||
<td class="id">5762279</td> | |||
<td class="distance">1.1863 mi </td> | |||
<td class="name">walk to arboretum </td> | |||
<td class="description"> </td> | |||
<td class="elevation_gain">0.0000 ft </td> | |||
<td class="elevation_change">0.0000 ft </td> | |||
</tr> | |||
</table> | |||
====appliances==== | ====appliances==== | ||
;ge stove: JGS968BOH3BB | ;ge stove: JGS968BOH3BB |
Revision as of 15:18, 16 December 2012
walks from here
http://www.gmap-pedometer.com/gp/bookmark
<thead> </thead>Id | Distance | Name | Description | El. Gain | El. Change | |
---|---|---|---|---|---|---|
<a href="/?r=5762246">edit</a> <a href="/gp/bookmark/deleteConfirm/id/5762246">delete</a> | 5762246 | 0.4398 mi | walk to green st station | 0.0000 ft | 0.0000 ft | |
<a href="/?r=5762254">edit</a> <a href="/gp/bookmark/deleteConfirm/id/5762254">delete</a> | 5762254 | 0.5435 mi | walk to stonybrook station | 0.0000 ft | 0.0000 ft | |
<a href="/?r=5762262">edit</a> <a href="/gp/bookmark/deleteConfirm/id/5762262">delete</a> | 5762262 | 2.3662 mi | walk to pond | 0.0000 ft | 0.0000 ft | |
<a href="/?r=5762279">edit</a> <a href="/gp/bookmark/deleteConfirm/id/5762279">delete</a> | 5762279 | 1.1863 mi | walk to arboretum | 0.0000 ft | 0.0000 ft |
appliances
- ge stove
- JGS968BOH3BB