Difference between revisions of "Cotuit-dead neck island-7/29"
From Wiki2
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<-[[places]] | |||
===cotuit-hyannis=== | ===cotuit-hyannis=== | ||
heatwave escape | heatwave escape tue-wed | ||
* [https://www.google.com/maps/place/Dead+Neck+Island/@41.6072276,-70.4246593,15z/data=!3m1!4b1!4m6!3m5!1s0x89fb2d38fec9dd47:0xd740cf1a7b427369!8m2!3d41.6072474!4d-70.4208757!16s%2Fg%2F113f7518d?entry=ttu&g_ep=EgoyMDI1MDcyMy4wIKXMDSoASAFQAw%3D%3D dead neck island]cotuit-onset - boating fishing spot with access to uli friendly beach | * [https://www.google.com/maps/place/Dead+Neck+Island/@41.6072276,-70.4246593,15z/data=!3m1!4b1!4m6!3m5!1s0x89fb2d38fec9dd47:0xd740cf1a7b427369!8m2!3d41.6072474!4d-70.4208757!16s%2Fg%2F113f7518d?entry=ttu&g_ep=EgoyMDI1MDcyMy4wIKXMDSoASAFQAw%3D%3D dead neck island]cotuit-onset - boating fishing spot with access to uli friendly beach | ||
** [https://1drv.ms/i/c/a86c35e35224f898/EX4qYyPYBThJgu1ML3flt8IBDfKJJ2euxRpZySciLlDaLA?e=fbt3Y2 chart] | |||
** [https://www.usharbors.com/harbor/massachusetts/cotuit-ma/tides/ tides] hi Tu4:45pm, We5:28pm 2.5' | |||
** [https://weather.com/weather/tenday/l/Cotuit+MA+02635:4:US weather] Tu90/67,WSW-13kt We82/70,S-10kt | |||
or | |||
* orleans-pleasant bay | |||
** [https://tides4fishing.com/us/massachusetts/pleasant-bay weather] Tu74,W-SSW-8kt, We75, SE-11kt | |||
** [https://tides4fishing.com/us/massachusetts/pleasant-bay#_tide_table tides] hi Tu5:54pm, We6:38pm 3.3' | |||
Tue evening - off water | |||
* [https://capecodchambermusic.org/events/downtown-with-genghis-barbie-the-all-female-horn-experience-a-free-community-concert/ genghis barbie] all female horn quartet, tues 5:30 in Hyannis | * [https://capecodchambermusic.org/events/downtown-with-genghis-barbie-the-all-female-horn-experience-a-free-community-concert/ genghis barbie] all female horn quartet, tues 5:30 in Hyannis | ||
* [https://www.choicehotels.com/choice-privileges/account/reservation-details/64334729 2queen, pet friendly] Hyannis Hotel with pool, | * [https://www.choicehotels.com/choice-privileges/account/reservation-details/64334729 2queen, pet friendly] Hyannis Hotel with pool, WiFi $195 | ||
Choice Hotels Res Conf# 64334729 for 07/29/25 @04:00 PM at Comfort Inn Hyannis - Cape Cod | |||
http://chh.me/IHbIz-btp | |||
Wed - home by dark | |||
dead neck island | |||
or | |||
woods hole | |||
* [https://www.google.com/maps/place/41%C2%B031'34.7%22N+70%C2%B040'25.4%22W/@41.5269605,-70.67509,18z/data=!4m4!3m3!8m2!3d41.526317!4d-70.673712?entry=ttu&g_ep=EgoyMDI1MDcyMy4wIKXMDSoASAFQAw%3D%3D Great Harbor Landing ramp], [https://www.google.com/maps/place/41%C2%B036'13.9%22N+70%C2%B038'18.2%22W/@41.6047226,-70.6402223,697m/data=!3m1!1e3!4m5!3m4!4b1!8m2!3d41.603849!4d-70.63838?entry=ttu&g_ep=EgoyMDI1MDcyMy4wIKXMDSoASAFQAw%3D%3D w.falmouth landing ramp], | |||
* [https://tides4fishing.com/us/massachusetts/little-harbor weather/tides] air:75, water:70, ESE 9kt, hi1:18pm 1.4' |
Latest revision as of 13:13, 28 July 2025
<-places
cotuit-hyannis
heatwave escape tue-wed
- dead neck islandcotuit-onset - boating fishing spot with access to uli friendly beach
or
Tue evening - off water
- genghis barbie all female horn quartet, tues 5:30 in Hyannis
- 2queen, pet friendly Hyannis Hotel with pool, WiFi $195
Choice Hotels Res Conf# 64334729 for 07/29/25 @04:00 PM at Comfort Inn Hyannis - Cape Cod http://chh.me/IHbIz-btp
Wed - home by dark
dead neck island
or
woods hole
- Great Harbor Landing ramp, w.falmouth landing ramp,
- weather/tides air:75, water:70, ESE 9kt, hi1:18pm 1.4'