Difference between revisions of "Parley maps"
From Wiki2
Line 6: | Line 6: | ||
===getting to 12 Parley vale JP === | ===getting to 12 Parley vale JP === | ||
39 Bus .2mi from house | ====39 Bus .2mi from house==== | ||
* outbound stop: Centre and Lockstead Ave - walk up Robinwood, right on Locksley, left on Parley Vale | * outbound stop: Centre and Lockstead Ave - walk up Robinwood, right on Locksley, left on Parley Vale | ||
* inbound stop: | * inbound stop: | ||
Line 12: | Line 12: | ||
** Centre and Beaufort - walk up Robinwood, right on Locksley, left on Parley Vale | ** Centre and Beaufort - walk up Robinwood, right on Locksley, left on Parley Vale | ||
Orange Line - Green Street Station . | ====Orange Line - Green Street Station .35mi to house==== | ||
<blockquote>Along Johnson Playground, through the baseball field, rt on Lamatine, left on Biltmore, jog left then Up Segel. at end of Segel is a walkway, left at Gazebo, jog left on Rockview to Parley Ave, rt on Parley Vale</blockquote | <blockquote>Along Johnson Playground, through the baseball field, rt on Lamatine, left on Biltmore, jog left then Up Segel. at end of Segel is a walkway, left at Gazebo, jog left on Rockview to Parley Ave, rt on Parley Vale</blockquote | ||
Revision as of 13:32, 9 June 2023
ABV 6-11-23 celebration
Address: 12 Parley Vale, Jamaica Plain, 02130 Contact: Peri (617)817-8501
getting to 12 Parley vale JP
39 Bus .2mi from house
- outbound stop: Centre and Lockstead Ave - walk up Robinwood, right on Locksley, left on Parley Vale
- inbound stop:
- Centre and St.John - right on Parley Ave, continue straight onto Parley Vale
- Centre and Beaufort - walk up Robinwood, right on Locksley, left on Parley Vale
Orange Line - Green Street Station .35mi to house
Along Johnson Playground, through the baseball field, rt on Lamatine, left on Biltmore, jog left then Up Segel. at end of Segel is a walkway, left at Gazebo, jog left on Rockview to Parley Ave, rt on Parley Vale</blockquote