Difference between revisions of "Test"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Tobin mentioned that you might be available for the Solar project Wed 9-2. That would be awesome. It would be super helpful and I think it should be fun. And you are a great worker who will help the job go smoother and we will get more done. It will be safe. Anyone near the edge will be in a harness. Iis | |||
Old style subtraction works, but we want more for our kids; a facility with numbers and being able to think in multiple ways. 'Friendly number' might be a bad choice of words but the old style 'carry the one after subtracting 8 from 14 and then take 3 from 7' isn't really 'better'. Being able to go '74-28 is kinda like 76-30 and that's really easier than all that carry stuff' would be a big win for our kids. For us as grandparents here, we should try to find the brilliant part of these ideas among the terrible over wordy textbooks and constant push back of the naysayers. I guess that goes for teachers too. | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | |||
This text is not collapsible; but the next is collapsible and hidden by default: | |||
<div class="mw-collapsible-content">{{Lorem}}</div> | |||
</div> | |||
The Lisbon Appointment was the decision in 1965 by Britain's self-governing colony in Rhodesia to open its own diplomatic mission in Lisbon, the Portuguese capitalbe facil, which would operate independently from the British embassy there. Britain objected to the proposal when it was put forward in June 1965, and tried unsuccessfully to block it. The affair came amidst the larger dispute between Whitehall and Salisbury about sovereign independence for the colony. Whitehall insisted that there could be no independence before majority rule, which was opposed by Rhodesia's mostly white government. Rhodesia's staunch opposition to immediate majority rule and its disillusionment regarding Britain propelled it towards Portugal, which governed the neighbouring territories of Angola and Moza | |||
{| class="infobox" style="float: right; font-size:90%" | {| class="infobox" style="float: right; font-size:90%" | ||
! colspan=5 align="center" style="background-color: #cfb;" | '''World population''' (millions)<ref name=IEApop2011>[http://www.iea.org/co2highlights/co2Highlights.XLS CO2 Emissions from Fuel Combustion] Population 1971–2008 ([http://iea.org/co2highlights/co2highlights.pdf pdf], pp. 83–85) IEA (OECD/ World Bank) (original population ref OECD/ World Bank, e.g., in IEA Key World Energy Statistics 2010-page 57)</ref> | ! colspan=5 align="center" style="background-color: #cfb;" | '''World population''' (millions)<ref name=IEApop2011>[http://www.iea.org/co2highlights/co2Highlights.XLS CO2 Emissions from Fuel Combustion] Population 1971–2008 ([http://iea.org/co2highlights/co2highlights.pdf pdf], pp. 83–85) IEA (OECD/ World Bank) (original population ref OECD/ World Bank, e.g., in IEA Key World Energy Statistics 2010-page 57)</ref> |
Latest revision as of 21:47, 7 May 2023
Tobin mentioned that you might be available for the Solar project Wed 9-2. That would be awesome. It would be super helpful and I think it should be fun. And you are a great worker who will help the job go smoother and we will get more done. It will be safe. Anyone near the edge will be in a harness. Iis
Old style subtraction works, but we want more for our kids; a facility with numbers and being able to think in multiple ways. 'Friendly number' might be a bad choice of words but the old style 'carry the one after subtracting 8 from 14 and then take 3 from 7' isn't really 'better'. Being able to go '74-28 is kinda like 76-30 and that's really easier than all that carry stuff' would be a big win for our kids. For us as grandparents here, we should try to find the brilliant part of these ideas among the terrible over wordy textbooks and constant push back of the naysayers. I guess that goes for teachers too.
This text is not collapsible; but the next is collapsible and hidden by default:
The Lisbon Appointment was the decision in 1965 by Britain's self-governing colony in Rhodesia to open its own diplomatic mission in Lisbon, the Portuguese capitalbe facil, which would operate independently from the British embassy there. Britain objected to the proposal when it was put forward in June 1965, and tried unsuccessfully to block it. The affair came amidst the larger dispute between Whitehall and Salisbury about sovereign independence for the colony. Whitehall insisted that there could be no independence before majority rule, which was opposed by Rhodesia's mostly white government. Rhodesia's staunch opposition to immediate majority rule and its disillusionment regarding Britain propelled it towards Portugal, which governed the neighbouring territories of Angola and Moza
World population (millions)<ref name=IEApop2011>CO2 Emissions from Fuel Combustion Population 1971–2008 (pdf, pp. 83–85) IEA (OECD/ World Bank) (original population ref OECD/ World Bank, e.g., in IEA Key World Energy Statistics 2010-page 57)</ref> | ||||
---|---|---|---|---|
# | Top ten most populous countries | 1990 | 2008 | 2025* |
1 | China | 1,141 | 1,333 | 1,458 |
2 | India | 849 | 1,140 | 1,398 |
3 | United States | 250 | 304 | 352 |
4 | Indonesia | 178 | 228 | 273 |
5 | Brazil | 150 | 192 | 223 |
6 | Pakistan | 108 | 166 | 226 |
7 | Bangladesh | 116 | 160 | 198 |
8 | Nigeria | 94 | 151 | 208 |
9 | Russia | 148 | 142 | 137 |
10 | Japan | 124 | 128 | 126 |
World total | 5,265 | 6,688 | 8,004 | |
Top ten most populous (%) | 60.0% | 58.9% | 57.5% | |
1 | Asia | 1,613 | 2,183 | 2,693 |
+ China | 1,141 | 1,333 | 1,458 | |
+ OECD Pacific* | 187 | 202 | 210 | |
2 | Africa | 634 | 984 | 1,365 |
3 | Europe* | 564 | 603 | 659 |
+ Russia | 148 | 142 | 137 | |
+ ex-Soviet Union* | 133 | 136 | 146 | |
4 | Latin America | 355 | 462 | 550 |
5 | North America* | 359 | 444 | 514 |
6 | Middle East | 132 | 199 | 272 |
Australia | 17 | 22 | 28 | |
European Union – 27 states | 473 | 499 | 539 | |
US + Canada | 278 | 338 | 392 | |
Ex-Soviet Union | 289 | 285 | 289 | |
Geographical definitions as in IEA Key Stats 2010 p. 66 Notes:
|
Michael Edward Mike Bob Richard Emanuel Michael Dan Albert Elbers Felsen Follansbee Goldberg Howard Katz 40 Regent St. 66 Reed St. Ct #2 91 St. Rose Street 17 Ashmont St. 170 Harvard St. 3 Bradford Terrace - Unit 2 3 Emerson St. 44 Cypress St. 53 Pine Crest Rd 12 Parley Vale 44 Travis Drive 72 Blake Rd. 86 Westbourne Ter. 209 Derby St. 42 Bellevue St 332 N. Harvard St. 10 Hiram Rd. Cambridge, MA 02140 Cambridge, MA 02140 Jamaica Plain, MA 02130 Dorchester, MA 02124 Cambridge, MA 02139 Brookline, MA 02446 Somerville, MA 02143 Brookline, MA 02445 Newton Center, MA 02459 Jamaica Plain, MA 02130 Newton, MA 02467 Brookline, MA 02445 Brookline, MA 02446 West Newton, MA 02463 Newton, MA 02458 Allston, MA 02134 Framingham MA 01701 617 876 2377 617 576 0005 617 522 4145 617 265 7670 617 492 1343 617 566 2383 617 776 0448 617 734 4767 617 965 2775 617 524 0938 617 630 8146 617 739 1986 617 731 2189 617 630 9050 617 527 8107 617 782 8709 617 297 2898 617 646 8240 617 899 2967 617 565 2517 617 272 5962 617 713 5400 617 383 5786 617 398 0657 617 455 5124 617 901 7656 857 498 2574 malbert@wolfgreenfield.com elbers_e@mac.com michael.felsen@gmail.com bobmoshe@gmail.com rich_goldberg@brookline.K12.ma.us howarded@comcast.net mikelinda@rcn.com; mkatz@mit.edu djklein@rcn.com hlichtin@verizon.net tim@sitebuilt.net sostrow@comcast.net j-schwartz@lycos.com rsegan@rcn.com Hal Tim Steve Joel Richard Mitchell Andy Brent Michael Tenor Norman Ed Linda Victor Laurie Willie Dianne Steve Melissa Diane Stephen Liz Marcia Klein Lichtin McKenna Ostrow Schwartz Segan Silver Strauss Whelan Zimmer 617 953 8487 781 330 9873 617 599 8704 617 266 7525 617 217 1737
mhsilver@rcn.com afstrauss@gmail.com bwhelan@commschool.org michaelzimmer0220@gmail.com malbert@wolfgreenfield.com elbers_e@mac.com michael.felsen@gmail.com bobmoshe@gmail.com rich_goldberg@brookline.K12.ma.us howarded@comcast.net mikelinda@rcn.com; mkatz@mit.edu djklein@rcn.com hlichtin@verizon.net tim@sitebuilt.net sostrow@comcast.net j-schwartz@lycos.com rsegan@rcn.com